Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Alice Carson Tisdale Honors College | - | Y | |||
Please type at least the first 4 letters of the school name.
| 400 Magnolia Street | Tuition In/Out-State: | $12,358 / $12,358 | Total Fall Enrollment: | 1,763 |
|---|---|---|---|---|
| Orangeburg , SC 29115-4498 | Books and Supplies: | $1,200 | Applicants Admitted: | 49% |
| (803) 535-5000 | On-campus Room and Board: | $6,640 | Receiving Aid of Some Type: | 96% |
| www.claflin.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 32% , $7,854 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 2 | 0 |
| American/United States Studies/Civilization | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 3 | 0 |
| Bioinformatics | 0 | 0 |
| Biology/Biological Sciences, General | 18 | 0 |
| Biotechnology | 2 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 22 | 14 |
| Business, Management, Marketing, and Related Support Services, Other | 16 | 0 |
| Management Information Systems, General | 6 | 0 |
| Marketing/Marketing Management, General | 10 | 0 |
| Organizational Behavior Studies | 32 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 0 |
| Mass Communication/Media Studies | 18 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 2 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 0 | 0 |
| Biology Teacher Education | 0 | 0 |
| Education, General | 0 | 12 |
| Elementary Education and Teaching | 6 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Mathematics Teacher Education | 1 | 0 |
| Music Teacher Education | 0 | 0 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 13 | 0 |
| History | Bachelor | Master |
| History, General | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 3 | 0 |
| Sport and Fitness Administration/Management | 4 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy and Religious Studies, Other | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 45 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 51 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 2 | 0 |
| Music, General | 2 | 0 |
Here's a list of other colleges like Claflin University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augustana College Sioux Falls, SD
Bethel College Mishawaka, IN
Bethune-Cookman University Daytona Beach, FL
Campbellsville University Campbellsville, KY
Delaware Valley College Doylestown, PA
Elmira College Elmira, NY
Embry Riddle Aeronautical University-Prescott Prescott, AZ
Florida Memorial University Miami Gardens, FL
Florida Southern College Lakeland, FL
Geneva College Beaver Falls, PA
Grand View College Des Moines, IA
John Brown University Siloam Springs, AR
Lebanon Valley College Annville, PA
Lenoir-Rhyne College Hickory, NC
Loras College Dubuque, IA
Marian College Indianapolis, IN
Marietta College Marietta, OH
Methodist University Fayetteville, NC
Miles College Fairfield, AL
Missouri Valley College Marshall, MO
Morningside College Sioux City, IA
Oakwood College Huntsville, AL
Oklahoma Baptist University Shawnee, OK
Peirce College Philadelphia, PA
Seton Hill University Greensburg, PA
Taylor University Upland, IN
The Master's College and Seminary Santa Clarita, CA
University of the Cumberlands Williamsburg, KY
Virginia Union University Richmond, VA
William Penn University Oskaloosa, IA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Alice Carson Tisdale Honors College | - | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: