Please type at least the first 4 letters of the school name.
| 11141 East Blvd | Tuition In/Out-State: | $32,922 / $32,922 | Total Fall Enrollment: | 534 |
|---|---|---|---|---|
| Cleveland , OH 44106-1710 | Books and Supplies: | $2,000 | Applicants Admitted: | 82% |
| (216) 421-7000 | On-campus Room and Board: | $10,956 | Receiving Aid of Some Type: | 90% |
| http://www.cia.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 89% , $14,914 on average |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Bachelor |
|---|---|
| Medical Illustration/Medical Illustrator | 6 |
| Visual and Performing Arts | Bachelor |
| Ceramic Arts and Ceramics | 7 |
| Drawing | 15 |
| Fiber, Textile and Weaving Arts | 4 |
| Fine Arts and Art Studies, Other | 2 |
| Graphic Design | 8 |
| Illustration | 18 |
| Industrial Design | 20 |
| Interior Design | 8 |
| Intermedia/Multimedia | 11 |
| Metal and Jewelry Arts | 5 |
| Painting | 8 |
| Photography | 5 |
| Printmaking | 4 |
| Sculpture | 4 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: