Please type at least the first 4 letters of the school name.
| 11141 East Blvd | Tuition In/Out-State: | $33,882 / $33,882 | Total Fall Enrollment: | 534 |
|---|---|---|---|---|
| Cleveland , OH 44106-1710 | Books and Supplies: | $2,050 | Applicants Admitted: | 71% |
| (216) 421-7000 | On-campus Room and Board: | $11,354 | Receiving Aid of Some Type: | 100% |
| http://www.cia.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $14,654 on average |
| Address | 11141 East Blvd, Cleveland, OH 44106-1710 |
| Phone Number | (216) 421-7000 |
| Web Address | http://www.cia.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 534 |
| Enrolled full time | 516 |
| Enrolled part time | 18 |
| Men enrolled full time | 232 |
| Women enrolled full time | 284 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 615 |
| Admitted | 435 |
| Enrolled | 127 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 46% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 610 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 68% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $31,760 |
| Out-of-state Tuition, Full-time Undergraduates | $31,760 |
| Books and Supplies | $2,050 |
| On-campus room and board | $11,354 |
| Off-campus room and board | $11,354 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 48% , $5,099 on average |
| Receiving Institutional Aid | 100% , $14,654 on average |
| Receiving Student Loans | 93% , $7,474 on average |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Bachelor |
|---|---|
| Medical Illustration/Medical Illustrator | 6 |
| Visual and Performing Arts | Bachelor |
| Ceramic Arts and Ceramics | 7 |
| Drawing | 15 |
| Fiber, Textile and Weaving Arts | 4 |
| Fine Arts and Art Studies, Other | 2 |
| Graphic Design | 8 |
| Illustration | 18 |
| Industrial Design | 20 |
| Interior Design | 8 |
| Intermedia/Multimedia | 11 |
| Metal and Jewelry Arts | 5 |
| Painting | 8 |
| Photography | 5 |
| Printmaking | 4 |
| Sculpture | 4 |
| Regular application deadline | No closing date |
| Priority application deadline | July 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 15 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: