Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CIM Institutional Scholarships | $250 | ||||
| CIM Presidential Merit Institutional Scholarship | $250 - $10,000 | ||||
| The Academic Competitiveness Grant (ACG) | $750 - $1,300 | ||||
Please type at least the first 4 letters of the school name.
| 11021 East Blvd | Tuition In/Out-State: | $37,570 / $37,570 | Total Fall Enrollment: | 450 |
|---|---|---|---|---|
| Cleveland , OH 44106-1776 | Books and Supplies: | $1,545 | Applicants Admitted: | 35% |
| (216) 791-5000 | On-campus Room and Board: | $11,434 | Receiving Aid of Some Type: | 96% |
| http://www.cim.edu | Undergraduate Application Fee: | $100 | Receiving Institutional Aid: | 95% , $21,966 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor | Master |
|---|---|---|
| Music Performance, General | 59 | 67 |
| Music Theory and Composition | 1 | 0 |
| Music, Other | 1 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CIM Institutional Scholarships | $250 | ||||
| CIM Presidential Merit Institutional Scholarship | $250 - $10,000 | ||||
| The Academic Competitiveness Grant (ACG) | $750 - $1,300 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: