Please type at least the first 4 letters of the school name.
| 108 James P. Blanton Cr. | Tuition In/Out-State: | $7,600 / $16,590 | Total Fall Enrollment: | 7,872 |
|---|---|---|---|---|
| Conway , SC 29526 | Books and Supplies: | $1,014 | Applicants Admitted: | 68% |
| (843) 347-3161 | On-campus Room and Board: | $6,680 | Receiving Aid of Some Type: | 86% |
| www.coastal.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 26% , $4,753 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 62 | 0 |
| Marine Biology and Biological Oceanography | 57 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 30 | 0 |
| Business Administration and Management, General | 122 | 16 |
| Business/Managerial Economics | 5 | 0 |
| Finance, General | 49 | 0 |
| Marketing/Marketing Management, General | 104 | 0 |
| Resort Management | 32 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 39 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 19 | 0 |
| Education | Bachelor | Master |
| Educational/Instructional Media Design | 0 | 5 |
| Elementary Education and Teaching | 40 | 8 |
| Junior High/Intermediate/Middle School Education and Teaching | 3 | 0 |
| Physical Education Teaching and Coaching | 21 | 0 |
| Secondary Education and Teaching | 0 | 40 |
| Special Education and Teaching, General | 12 | 0 |
| Teacher Education, Multiple Levels | 0 | 8 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 37 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Public Health Education and Promotion | 67 | 0 |
| History | Bachelor | Master |
| History, General | 55 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 25 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 0 |
| Sport and Fitness Administration/Management | 19 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Physics, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 67 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 39 | 0 |
| Sociology | 40 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 9 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 7 | 0 |
| Fine/Studio Arts, General | 28 | 0 |
| Music, General | 13 | 0 |
Here's a list of other colleges like Coastal Carolina University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Channel Islands Camarillo, CA
California State University-Monterey Bay Seaside, CA
Charter Oak State College New Britain, CT
Christopher Newport University Newport News, VA
Colorado State University-Pueblo Pueblo, CO
Fort Lewis College Durango, CO
Granite State College Concord, NH
Massachusetts College of Liberal Arts North Adams, MA
Mesa State College Grand Junction, CO
Metropolitan State College of Denver Denver, CO
New College of Florida Sarasota, FL
Ohio University-Eastern Campus Saint Clairsville, OH
Pennsylvania State University-Penn State Abington Abington, PA
Pennsylvania State University-Penn State Berks Reading, PA
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA
San Diego State University-Imperial Valley Campus Calexico, CA
St Mary's College of Maryland Saint Mary's City, MD
SUNY College at Old Westbury Old Westbury, NY
SUNY College at Purchase Purchase, NY
Thomas Edison State College Trenton, NJ
University of Hawaii at Hilo Hilo, HI
University of Hawaii-West Oahu Pearl City, HI
University of Maine at Machias Machias, ME
University of Maine at Presque Isle Presque Isle, ME
University of Minnesota-Morris Morris, MN
University of New Hampshire at Manchester Manchester, NH
University of North Carolina at Asheville Asheville, NC
University of Pittsburgh-Greensburg Greensburg, PA
University of Wisconsin-Green Bay Green Bay, WI
University of Wisconsin-Parkside Kenosha, WI
Virginia Military Institute Lexington, VA
West Virginia State University Institute, WV
Western State College of Colorado Gunnison, CO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: