Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Baccalaureate Program Scholarship | - | ||||
| Innerchange Freedom Initiative Scholarship | - | ||||
| Small Church Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 7000 Regency Square Blvd. | Tuition In/Out-State: | $8,784 / $8,784 | Total Fall Enrollment: | 432 |
|---|---|---|---|---|
| Houston , TX 77036-3211 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (713) 785-5995 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.cbshouston.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 0% , |
Graduates in 2009/2010 academic year.
| Theology and Religious Vocations | Associate | Bachelor |
|---|---|---|
| Bible/Biblical Studies | 28 | 103 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Baccalaureate Program Scholarship | - | ||||
| Innerchange Freedom Initiative Scholarship | - | ||||
| Small Church Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: