Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 6375 W. Charleston Blvd. | Tuition In/Out-State: | $1,763 / $7,313 | Total Fall Enrollment: | 37,758 |
|---|---|---|---|---|
| Las Vegas , NV 89146-1164 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (702) 651-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 51% |
| www.csn.edu | Undergraduate Application Fee: | $5 | Receiving Institutional Aid: | 12% , $550 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Ornamental Horticulture | 7 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting Technology/Technician and Bookkeeping | 24 | 0 |
| Administrative Assistant and Secretarial Science, General | 6 | 0 |
| Banking and Financial Support Services | 5 | 0 |
| Business Administration and Management, General | 246 | 0 |
| Business/Commerce, General | 0 | 0 |
| Business/Managerial Economics | 3 | 0 |
| Customer Service Management | 0 | 0 |
| Hospitality Administration/Management, General | 7 | 0 |
| Hotel/Motel Administration/Management | 62 | 0 |
| International Business/Trade/Commerce | 11 | 0 |
| Real Estate | 4 | 0 |
| Restaurant/Food Services Management | 6 | 0 |
| Sales, Distribution, and Marketing Operations, General | 2 | 0 |
| Tourism and Travel Services Management | 20 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 14 | 0 |
| Journalism | 1 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor |
| Animation, Interactive Technology, Video Graphics and Special Effects | 1 | 0 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Programming/Programmer, General | 3 | 0 |
| Computer Systems Analysis/Analyst | 1 | 0 |
| Computer Systems Networking and Telecommunications | 6 | 0 |
| Data Processing and Data Processing Technology/Technician | 1 | 0 |
| Information Science/Studies | 19 | 0 |
| System, Networking, and LAN/WAN Management/Manager | 1 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 8 | 0 |
| Construction Trades | Associate | Bachelor |
| Building/Construction Site Management/Manager | 9 | 0 |
| Building/Home/Construction Inspection/Inspector | 1 | 0 |
| Electrical and Power Transmission Installation/Installer, General | 3 | 0 |
| Electrician | 1 | 0 |
| Pipefitting/Pipefitter and Sprinkler Fitter | 2 | 0 |
| Culinary and Personal Services | Associate | Bachelor |
| Culinary Arts/Chef Training | 25 | 0 |
| Education | Associate | Bachelor |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 8 | 0 |
| Elementary Education and Teaching | 92 | 0 |
| Kindergarten/Preschool Education and Teaching | 1 | 0 |
| Secondary Education and Teaching | 34 | 0 |
| Special Education and Teaching, General | 19 | 0 |
| Engineering | Associate | Bachelor |
| Civil Engineering, General | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Architectural Drafting and Architectural CAD/CADD | 3 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 7 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 |
| Environmental Engineering Technology/Environmental Technology | 5 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 4 | 0 |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 10 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 0 |
| Clinical/Medical Laboratory Technician | 5 | 0 |
| Dental Assisting/Assistant | 0 | 0 |
| Dental Hygiene/Hygienist | 24 | 9 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 5 | 0 |
| Health Information/Medical Records Technology/Technician | 4 | 0 |
| Kinesiotherapy/Kinesiotherapist | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 9 | 0 |
| Nursing/Registered Nurse | 170 | 0 |
| Occupational Therapist Assistant | 3 | 0 |
| Ophthalmic Technician/Technologist | 5 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 |
| Physical Therapist Assistant | 11 | 0 |
| Pre-Veterinary Studies | 10 | 0 |
| Psychiatric/Mental Health Services Technician | 0 | 0 |
| Respiratory Care Therapy/Therapist | 17 | 0 |
| Surgical Technology/Technologist | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 174 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 203 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor |
| Automobile/Automotive Mechanics Technology/Technician | 14 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 4 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy | 3 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 3 | 0 |
| Precision Production | Associate | Bachelor |
| Sheet Metal Technology/Sheetworking | 1 | 0 |
| Welding Technology/Welder | 1 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 39 | 0 |
| Science Technologies/Technicians | Associate | Bachelor |
| Science Technologies/Technicians, Other | 89 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Corrections | 1 | 0 |
| Criminal Justice/Police Science | 18 | 0 |
| Criminal Justice/Safety Studies | 17 | 0 |
| Fire Science/Fire-fighting | 11 | 0 |
| Social Sciences | Associate | Bachelor |
| Anthropology | 7 | 0 |
| Political Science and Government, General | 1 | 0 |
| Social Sciences, General | 12 | 0 |
| Sociology | 19 | 0 |
| Transportation and Materials Moving | Associate | Bachelor |
| Airline/Commercial/Professional Pilot and Flight Crew | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 5 | 0 |
| Commercial Photography | 13 | 0 |
| Graphic Design | 12 | 0 |
| Interior Design | 4 | 0 |
| Music Management and Merchandising | 0 | 0 |
| Music, General | 1 | 0 |
Here's a list of other colleges like College of Southern Nevada. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Chipola College Marianna, FL
Kent State University-Salem Campus Salem, OH
Miami Dade College Miami, FL
Morrisville State College Morrisville, NY
Northern New Mexico College Espanola, NM
Ohio State University-Lima Campus Lima, OH
Ohio State University-Mansfield Campus Mansfield, OH
Ohio State University-Marion Campus Marion, OH
Ohio State University-Newark Campus Newark, OH
Okaloosa-Walton College Niceville, FL
Oklahoma State University-Okmulgee Okmulgee, OK
St Petersburg College Clearwater, FL
SUNY College of Technology at Canton Canton, NY
University of Connecticut-Avery Point Groton, CT
University of Connecticut-Stamford Stamford, CT
University of Connecticut-Tri-Campus Waterbury, CT
University of South Carolina-Beaufort Bluffton, SC
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: