Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CVA Academic-Based Scholarships for New Students | - | R | |||
| Annual CVA Merit Ehibition Scholarships | - | ||||
| Leadership Scholarship | - | ||||
| President’s Scholarship | - | ||||
| Special Named Scholarships | - | ||||
| Trustee’s Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 344 Summit Ave | Tuition In/Out-State: | $24,310 / $24,310 | Total Fall Enrollment: | 209 |
|---|---|---|---|---|
| Saint Paul , MN 55102-2199 | Books and Supplies: | $2,595 | Applicants Admitted: | 66% |
| (651) 757-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 95% |
| http://www.cva.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 95% , $6,296 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor |
|---|---|
| Fine/Studio Arts, General | 4 |
| Graphic Design | 5 |
| Illustration | 4 |
| Photography | 3 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CVA Academic-Based Scholarships for New Students | - | R | |||
| Annual CVA Merit Ehibition Scholarships | - | ||||
| Leadership Scholarship | - | ||||
| President’s Scholarship | - | ||||
| Special Named Scholarships | - | ||||
| Trustee’s Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: