Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CVA Academic-Based Scholarships for New Students | - | R | |||
| Annual CVA Merit Ehibition Scholarships | - | ||||
| Leadership Scholarship | - | ||||
| President’s Scholarship | - | ||||
| Special Named Scholarships | - | ||||
| Trustee’s Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 344 Summit Ave | Tuition In/Out-State: | $24,310 / $24,310 | Total Fall Enrollment: | 209 |
|---|---|---|---|---|
| Saint Paul , MN 55102-2199 | Books and Supplies: | $2,595 | Applicants Admitted: | 75% |
| (651) 757-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 98% |
| http://www.cva.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 98% , $6,245 on average |
| Address | 344 Summit Ave, Saint Paul, MN 55102-2199 |
| Phone Number | (651) 757-4000 |
| Web Address | http://www.cva.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 209 |
| Enrolled full time | 198 |
| Enrolled part time | 11 |
| Men enrolled full time | 59 |
| Women enrolled full time | 139 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 3% |
| Hispanic | 2% |
| White/Non-Hispanic | 88% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | (800) 224-1536 |
| Open admission policy | Yes |
| Undergraduate Application fee | $40 |
| Applied | 215 |
| Admitted | 142 |
| Enrolled | 85 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | Not required |
| Recommendations | Required |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $24,310 |
| Out-of-state Tuition, Full-time Undergraduates | $24,310 |
| Books and Supplies | $2,595 |
| On-campus room and board | - |
| Off-campus room and board | $6,750 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 46% , $5,247 on average |
| Receiving Institutional Aid | 98% , $6,245 on average |
| Receiving Student Loans | 93% , $7,811 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor |
|---|---|
| Fine/Studio Arts, General | 4 |
| Graphic Design | 5 |
| Illustration | 4 |
| Photography | 3 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CVA Academic-Based Scholarships for New Students | - | R | |||
| Annual CVA Merit Ehibition Scholarships | - | ||||
| Leadership Scholarship | - | ||||
| President’s Scholarship | - | ||||
| Special Named Scholarships | - | ||||
| Trustee’s Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: