Please type at least the first 4 letters of the school name.
| 116 Jamestown Road | Tuition In/Out-State: | $12,188 / $33,764 | Total Fall Enrollment: | 8,000 |
|---|---|---|---|---|
| Williamsburg , VA 23187-8795 | Books and Supplies: | $1,100 | Applicants Admitted: | 32% |
| (757) 221-4000 | On-campus Room and Board: | $8,684 | Receiving Aid of Some Type: | 57% |
| http://www.wm.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 29% , $9,960 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 11 | 6 | 5 |
| Area Studies, Other | 38 | 0 | 0 |
| Chinese Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 91 | 12 | 0 |
| Marine Biology and Biological Oceanography | 0 | 10 | 13 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 54 | 0 |
| Business Administration and Management, General | 208 | 201 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 11 | 9 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 22 | 3 |
| Curriculum and Instruction | 0 | 50 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 24 |
| Educational Leadership and Administration, General | 0 | 18 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 111 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 0 | 0 |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 14 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 119 | 13 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 211 |
| Legal Professions and Studies, Other | 0 | 26 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 26 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 11 | 3 |
| Multi-/Interdisciplinary Studies, Other | 149 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 47 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 13 | 0 | 0 |
| Religion/Religious Studies | 17 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 43 | 4 | 0 |
| Geology/Earth Science, General | 19 | 0 | 0 |
| Physics, General | 14 | 14 | 6 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 4 |
| Educational Psychology | 0 | 13 | 0 |
| Psychology, General | 117 | 8 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 17 | 25 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 33 | 8 | 0 |
| Economics, General | 63 | 0 | 0 |
| International Relations and Affairs | 56 | 0 | 0 |
| Political Science and Government, General | 139 | 0 | 0 |
| Sociology | 33 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: