Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $9,164 / $26,934 | Total Fall Enrollment: | 7,795 |
|---|---|---|---|---|
| Williamsburg , VA 23187-8795 | Books and Supplies: | $950 | Applicants Admitted: | 34% |
| (757) 221-4000 | On-campus Room and Board: | $7,385 | Receiving Aid of Some Type: | 51% |
| www.wm.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 16% , $9,431 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 8 | 7 | 1 |
| Area Studies, Other | 21 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 98 | 11 | 0 |
| Marine Biology and Biological Oceanography | 0 | 7 | 10 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 42 | 0 |
| Business Administration and Management, General | 216 | 156 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 22 | 20 | 3 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 | 1 |
| Curriculum and Instruction | 0 | 64 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 21 |
| Educational Leadership and Administration, General | 0 | 21 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 107 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 9 | 0 | 0 |
| German Language and Literature | 6 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 98 | 13 | 5 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 14 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 29 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 4 | 8 |
| Multi-/Interdisciplinary Studies, Other | 110 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 56 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 14 | 0 | 0 |
| Religion/Religious Studies | 17 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 37 | 3 | 0 |
| Geology/Earth Science, General | 16 | 0 | 0 |
| Physics, General | 17 | 11 | 6 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 4 |
| Educational Psychology | 0 | 10 | 0 |
| Psychology, General | 131 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 20 | 25 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 28 | 5 | 1 |
| Economics, General | 77 | 0 | 0 |
| International Relations and Affairs | 66 | 0 | 0 |
| Political Science and Government, General | 131 | 0 | 0 |
| Sociology | 33 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 32 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | 0 |
| Music, General | 15 | 0 | 0 |
Here's a list of other colleges like College of William and Mary. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: