Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $16,180 / $16,180 | Total Fall Enrollment: | 1,364 |
|---|---|---|---|---|
| Point Lookout , MO 65726-0017 | Books and Supplies: | $800 | Applicants Admitted: | 10% |
| (417) 334-6411 | On-campus Room and Board: | $4,400 | Receiving Aid of Some Type: | 100% |
| www.cofo.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $8,351 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor |
|---|---|
| Agricultural Business and Management, General | 12 |
| Agricultural Mechanization, Other | 0 |
| Animal Sciences, General | 7 |
| Horticultural Science | 5 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 6 |
| Business Administration and Management, General | 33 |
| Business/Managerial Economics | 5 |
| Hospitality Administration/Management, General | 4 |
| International Business/Trade/Commerce | 6 |
| Marketing/Marketing Management, General | 7 |
| Restaurant/Food Services Management | 1 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication, Journalism, and Related Programs, Other | 0 |
| Journalism | 3 |
| Public Relations, Advertising, and Applied Communication, Other | 9 |
| Communications Technologies/Technicians and Support Services | Bachelor |
| Printing Management | 7 |
| Radio and Television Broadcasting Technology/Technician | 7 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 2 |
| Information Technology | 3 |
| Education | Bachelor |
| Agricultural Teacher Education | 0 |
| Art Teacher Education | 1 |
| Biology Teacher Education | 1 |
| Drama and Dance Teacher Education | 1 |
| Elementary Education and Teaching | 22 |
| English/Language Arts Teacher Education | 2 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 |
| History Teacher Education | 5 |
| Mathematics Teacher Education | 0 |
| Music Teacher Education | 2 |
| Physical Education Teaching and Coaching | 0 |
| Science Teacher Education/General Science Teacher Education | 0 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 18 |
| Speech and Rhetorical Studies | 3 |
| Family and Consumer Sciences/Human Sciences | Bachelor |
| Child Development | 1 |
| Family and Consumer Sciences/Human Sciences, General | 3 |
| Foods, Nutrition, and Wellness Studies, General | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Spanish Language and Literature | 4 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Dietetics/Dietitian | 0 |
| Health/Medical Preparatory Programs, Other | 0 |
| Pre-Nursing Studies | 2 |
| History | Bachelor |
| History, General | 4 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 4 |
| Mechanic and Repair Technologies/Technicians | Bachelor |
| Avionics Maintenance Technology/Technician | 2 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 2 |
| Natural Resources and Conservation | Bachelor |
| Wildlife and Wildlands Science and Management | 9 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 2 |
| Parks, Recreation and Leisure Facilities Management | 2 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy and Religious Studies, Other | 9 |
| Physical Sciences | Bachelor |
| Chemistry, General | 1 |
| Psychology | Bachelor |
| Psychology, General | 11 |
| Public Administration and Social Service Professions | Bachelor |
| Social Work | 10 |
| Security and Protective Services | Bachelor |
| Corrections | 1 |
| Criminal Justice/Police Science | 9 |
| Forensic Science and Technology | 1 |
| Social Sciences | Bachelor |
| Sociology | 4 |
| Theology and Religious Vocations | Bachelor |
| Religious/Sacred Music | 1 |
| Visual and Performing Arts | Bachelor |
| Acting | 2 |
| Drama and Dramatics/Theatre Arts, General | 5 |
| Fine/Studio Arts, General | 12 |
| Music, General | 5 |
| Music, Other | 0 |
| Technical Theatre/Theatre Design and Technology | 0 |
Here's a list of other colleges like College of the Ozarks. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bay Path College Longmeadow, MA
Becker College Worcester, MA
Belmont Abbey College Belmont, NC
Concordia University Seward, NE
Covenant College Lookout Mountain, GA
Dordt College Sioux Center, IA
Felician College Lodi, NJ
Grace College and Theological Seminary Winona Lake, IN
Greenville College Greenville, IL
Judson University Elgin, IL
Keuka College Keuka Park, NY
King College Bristol, TN
Lasell College Newton, MA
Mars Hill College Mars Hill, NC
McMurry University Abilene, TX
Mount Ida College Newton, MA
Mount Mercy College Cedar Rapids, IA
New England College Henniker, NH
North Carolina Wesleyan College Rocky Mount, NC
Northwestern College Orange City, IA
Ouachita Baptist University Arkadelphia, AR
Pacific Union College Angwin, CA
Saint Augustines College Raleigh, NC
Southwestern Assemblies of God University Waxahachie, TX
Trinity Christian College Palos Heights, IL
University of Charleston Charleston, WV
University of Dubuque Dubuque, IA
University of Sioux Falls Sioux Falls, SD
Urbana University Urbana, OH
Wilmington College Wilmington, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: