Please type at least the first 4 letters of the school name.
| 1001 Rogers | Tuition In/Out-State: | $13,034 / $13,034 | Total Fall Enrollment: | 12,954 |
|---|---|---|---|---|
| Columbia , MO 65216 | Books and Supplies: | $748 | Applicants Admitted: | 57% |
| (573) 875-8700 | On-campus Room and Board: | $5,320 | Receiving Aid of Some Type: | 90% |
| www.ccis.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 71% , $7,535 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 185 | 0 |
| Business Administration and Management, General | 0 | 248 | 0 |
| Business/Commerce, General | 128 | 354 | 77 |
| Finance, General | 0 | 51 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 123 | 0 |
| International Business/Trade/Commerce | 0 | 7 | 0 |
| Management Information Systems, General | 0 | 4 | 0 |
| Marketing/Marketing Management, General | 0 | 55 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 4 | 46 | 0 |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 17 |
| Education, General | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse | 122 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 49 | 0 |
| History, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 636 | 116 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 272 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 311 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 48 | 258 | 11 |
| Forensic Science and Technology | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 6 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 1 | 0 |
| Ceramic Arts and Ceramics | 0 | 0 | 0 |
| Graphic Design | 0 | 5 | 0 |
| Painting | 0 | 3 | 0 |
| Photography | 0 | 2 | 0 |
Here's a list of other colleges like Columbia College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augsburg College Minneapolis, MN
California Baptist University Riverside, CA
Carroll College Waukesha, WI
Charleston Southern University Charleston, SC
Concordia University Irvine, CA
Elmhurst College Elmhurst, IL
Elon University Elon, NC
Lakeland College Plymouth, WI
Lipscomb University Nashville, TN
Lynn University Boca Raton, FL
Mercyhurst College Erie, PA
Neumann College Aston, PA
Nyack College Nyack, NY
Ohio Dominican University Columbus, OH
Park University Parkville, MO
Point Loma Nazarene University San Diego, CA
Saint Josephs College-Suffolk Campus Patchogue, NY
Salve Regina University Newport, RI
University of Evansville Evansville, IN
University of Mary Hardin-Baylor Belton, TX
Upper Iowa University Fayette, IA
Utica College Utica, NY
Valparaiso University Valparaiso, IN
Whitworth University Spokane, WA
Xavier University of Louisiana New Orleans, LA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: