Please type at least the first 4 letters of the school name.
| 1001 Rogers Street | Tuition In/Out-State: | $7,016 / $7,016 | Total Fall Enrollment: | 16,962 |
|---|---|---|---|---|
| Columbia , MO 65216 | Books and Supplies: | $856 | Applicants Admitted: | - |
| (573) 875-8700 | On-campus Room and Board: | $6,074 | Receiving Aid of Some Type: | 95% |
| http://www.ccis.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 77% , $8,579 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 189 | 0 |
| Business Administration and Management, General | 0 | 252 | 0 |
| Business/Commerce, General | 137 | 301 | 186 |
| Finance, General | 0 | 87 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 213 | 0 |
| International Business/Trade/Commerce | 0 | 17 | 0 |
| Management Information Systems, General | 0 | 13 | 0 |
| Marketing/Marketing Management, General | 0 | 52 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 9 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 6 | 32 | 0 |
| Computer Science | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 33 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 18 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 98 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 79 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 591 | 322 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 91 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 99 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 3 | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 271 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 41 | 48 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 85 | 230 | 38 |
| Fire Services Administration | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 19 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 8 | 0 |
| Sociology | 0 | 28 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 3 | 0 |
| Ceramic Arts and Ceramics | 0 | 0 | 0 |
| Graphic Design | 0 | 7 | 0 |
| Painting | 0 | 1 | 0 |
| Photography | 0 | 1 | 0 |
| Printmaking | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: