Please type at least the first 4 letters of the school name.
| 600 South Michigan | Tuition In/Out-State: | $18,490 / $18,490 | Total Fall Enrollment: | 12,021 |
|---|---|---|---|---|
| Chicago , IL 60605-1996 | Books and Supplies: | - | Applicants Admitted: | - |
| (312) 369-7130 | On-campus Room and Board: | $11,000 | Receiving Aid of Some Type: | - |
| www.colum.edu/admissions | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | - , - on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 0 | 0 |
| Interior Architecture | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Area, Ethnic, Cultural, and Gender Studies, Other | 18 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Marketing/Marketing Management, General | 175 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 130 | 13 |
| Radio and Television | 128 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Recording Arts Technology/Technician | 104 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Web Page, Digital/Multimedia and Information Resources Design | 13 | 0 |
| Education | Bachelor | Master |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 27 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 90 | 31 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Sign Language Interpretation and Translation | 14 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Dance Therapy/Therapist | 0 | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 30 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 17 | 23 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 80 | 0 |
| Arts Management | 210 | 49 |
| Cinematography and Film/Video Production | 366 | 11 |
| Commercial and Advertising Art | 26 | 0 |
| Dance, General | 26 | 0 |
| Directing and Theatrical Production | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 |
| Fashion/Apparel Design | 42 | 0 |
| Fine Arts and Art Studies, Other | 34 | 15 |
| Fine/Studio Arts, General | 16 | 0 |
| Graphic Design | 83 | 0 |
| Industrial Design | 9 | 0 |
| Interior Design | 12 | 4 |
| Intermedia/Multimedia | 22 | 0 |
| Music, General | 33 | 0 |
| Photography | 117 | 13 |
| Technical Theatre/Theatre Design and Technology | 6 | 0 |
Here's a list of other colleges like Columbia College Chicago. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Abilene Christian University Abilene, TX
Bethel University Saint Paul, MN
Bryant University Smithfield, RI
Butler University Indianapolis, IN
Campbell University Buies Creek, NC
Capital University Columbus, OH
Concordia University River Forest, IL
Creighton University Omaha, NE
Davenport University Grand Rapids, MI
Drury University Springfield, MO
Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL
Hampton University Hampton, VA
Ithaca College Ithaca, NY
Jacksonville University Jacksonville, FL
Lee University Cleveland, TN
LeTourneau University Longview, TX
Lincoln Memorial University Harrogate, TN
Manhattan College Bronx, NY
Mississippi College Clinton, MS
Molloy College Rockville Centre, NY
Mountain State University Beckley, WV
Norwich University Northfield, VT
Otterbein College Westerville, OH
Pacific Lutheran University Tacoma, WA
Palm Beach Atlantic University-West Palm Beach West Palm Beach, FL
Philadelphia University Philadelphia, PA
Point Park University Pittsburgh, PA
Saint Leo University Saint Leo, FL
Stetson University DeLand, FL
The University of Tampa Tampa, FL
University of Portland Portland, OR
University of Scranton Scranton, PA
Wayland Baptist University Plainview, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: