Please type at least the first 4 letters of the school name.
| 7435 Monticello Rd | Tuition In/Out-State: | $17,395 / $17,395 | Total Fall Enrollment: | 1,201 |
|---|---|---|---|---|
| Columbia , SC 29203-1513 | Books and Supplies: | $600 | Applicants Admitted: | 60% |
| (803) 754-4100 | On-campus Room and Board: | $6,410 | Receiving Aid of Some Type: | 98% |
| http://www.ciu.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 96% , $6,313 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Near and Middle Eastern Studies | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 0 | 9 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 3 | 6 |
| Elementary Education and Teaching | 0 | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 6 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 10 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 2 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Islamic Studies | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 15 | 0 |
| Psychology, General | 0 | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 4 | 110 | 4 | 0 |
| Divinity/Ministry | 0 | 0 | 38 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 0 | 8 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 7 | 0 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 1 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 | 5 |
| Theology and Religious Vocations, Other | 0 | 0 | 2 | 0 |
| Theology/Theological Studies | 0 | 0 | 20 | 0 |
| Youth Ministry | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: