Please type at least the first 4 letters of the school name.
| 7435 Monticello Rd | Tuition In/Out-State: | $15,640 / $15,640 | Total Fall Enrollment: | 911 |
|---|---|---|---|---|
| Columbia , SC 29203-1513 | Books and Supplies: | $700 | Applicants Admitted: | 79% |
| (803) 754-4100 | On-campus Room and Board: | $5,900 | Receiving Aid of Some Type: | 91% |
| www.ciu.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 89% , $5,320 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Near and Middle Eastern Studies | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 10 | 0 |
| Educational Leadership and Administration, General | 0 | 6 | 1 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 16 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 16 | 0 |
| Psychology, General | 0 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 118 | 2 | 0 |
| Divinity/Ministry | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 9 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 3 | 0 |
| Pastoral Studies/Counseling | 0 | 1 | 0 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Religious Education | 0 | 6 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 9 |
| Theology and Religious Vocations, Other | 0 | 5 | 0 |
| Theology/Theological Studies | 0 | 26 | 0 |
| Youth Ministry | 0 | 0 | 0 |
Here's a list of other colleges like Columbia International University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amridge University Montgomery, AL
Beacon University Columbus, GA
Faith Evangelical Seminary Tacoma, WA
Hood Theological Seminary Salisbury, NC
Jewish Theological Seminary of America New York, NY
King's College and Seminary Van Nuys, CA
Lincoln Christian College and Seminary Lincoln, IL
Luther Rice University Lithonia, GA
Midwest University Wentzville, MO
Midwestern Baptist Theological Seminary Kansas City, MO
Mirrer Yeshiva Cent Institute Brooklyn, NY
Ner Israel Rabbinical College Baltimore, MD
Northeastern Seminary Rochester, NY
Piedmont Baptist College and Graduate School Winston Salem, NC
Rabbinical Seminary of America Flushing, NY
Southern California Seminary El Cajon, CA
St. Mary's Seminary & University Baltimore, MD
Tennessee Temple University Chattanooga, TN
Torah Temimah Talmudical Seminary Brooklyn, NY
Trinity Episcopal School for Ministry Ambridge, PA
Yeshiva Derech Chaim Brooklyn, NY
Yeshivath Viznitz Monsey, NY
Yeshivath Zichron Moshe South Fallsburgh, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: