Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Challenge Award | $1,500 | ||||
| Gateway Award | $2,500 | ||||
| Presidential Scholarship | $5,000 | ||||
| Trustee Scholarship | $3,500 | ||||
Please type at least the first 4 letters of the school name.
| 7600 Flower Ave | Tuition In/Out-State: | $20,180 / $20,180 | Total Fall Enrollment: | 1,301 |
|---|---|---|---|---|
| Takoma Park , MD 20912 | Books and Supplies: | $1,100 | Applicants Admitted: | - |
| (301) 891-4000 | On-campus Room and Board: | $7,530 | Receiving Aid of Some Type: | 99% |
| http://www.wau.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 95% , $7,032 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Challenge Award | $1,500 | ||||
| Gateway Award | $2,500 | ||||
| Presidential Scholarship | $5,000 | ||||
| Trustee Scholarship | $3,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: