Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Challenge Award | $1,500 | ||||
| Gateway Award | $2,500 | ||||
| Presidential Scholarship | $5,000 | ||||
| Trustee Scholarship | $3,500 | ||||
Please type at least the first 4 letters of the school name.
| 7600 Flower Ave | Tuition In/Out-State: | $19,375 / $19,375 | Total Fall Enrollment: | 1,068 |
|---|---|---|---|---|
| Takoma Park , MD 20912 | Books and Supplies: | $950 | Applicants Admitted: | 83% |
| (301) 891-4000 | On-campus Room and Board: | $6,559 | Receiving Aid of Some Type: | 97% |
| www.cuc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $6,331 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Business Administration and Management, General | 0 | 26 | 47 |
| Office Management and Supervision | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Journalism | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer Science | 0 | 2 | 0 |
| Information Science/Studies | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 10 | 0 |
| Music Teacher Education | 0 | 2 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 14 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 26 | 0 |
| Respiratory Care Therapy/Therapist | 8 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 19 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 30 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 1 | 0 |
Here's a list of other colleges like Columbia Union College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adrian College Adrian, MI
Anderson University Anderson, SC
Barton College Wilson, NC
Bluffton University Bluffton, OH
Brewton-Parker College Mount Vernon, GA
Briar Cliff University Sioux City, IA
Catawba College Salisbury, NC
Coker College Hartsville, SC
Concordia University Texas Austin, TX
Crown College Saint Bonifacius, MN
East Texas Baptist University Marshall, TX
Franklin College Franklin, IN
Hannibal-Lagrange College Hannibal, MO
Howard Payne University Brownwood, TX
Humphreys College-Stockton Stockton, CA
LaGrange College Lagrange, GA
Lourdes College Sylvania, OH
Midway College Midway, KY
Newbury College-Brookline Brookline, MA
North Central University Minneapolis, MN
Northwest University Kirkland, WA
Notre Dame College Cleveland, OH
Oklahoma Wesleyan University Bartlesville, OK
Quincy University Quincy, IL
Saint Josephs College Rensselaer, IN
Shorter College Rome, GA
Sojourner-Douglass College Baltimore, MD
St Francis College Brooklyn Heights, NY
Tri-State University Angola, IN
Warner Southern College Lake Wales, FL
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Challenge Award | $1,500 | ||||
| Gateway Award | $2,500 | ||||
| Presidential Scholarship | $5,000 | ||||
| Trustee Scholarship | $3,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: