Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Clifford and Siegfried Upton Scholarship | $1,000 | R | |||
| George W. Ellis Fellowship | - | R | |||
| Paul Nichoplas Scholarship Fund | - | ||||
| Vladimir and Olga Poder Fund | $2,000 | R | |||
Please type at least the first 4 letters of the school name.
| 116 St and Broadway | Tuition In/Out-State: | $37,223 / $37,223 | Total Fall Enrollment: | 22,655 |
|---|---|---|---|---|
| New York , NY 10027 | Books and Supplies: | $1,000 | Applicants Admitted: | 12% |
| (212) 854-1754 | On-campus Room and Board: | $9,937 | Receiving Aid of Some Type: | 59% |
| www.columbia.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 45% , $24,986 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 22 | 163 | 1 |
| Architecture and Related Services, Other | 0 | 26 | 0 |
| City/Urban, Community and Regional Planning | 0 | 172 | 4 |
| Landscape Architecture | 0 | 13 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 0 | 9 | 0 |
| American/United States Studies/Civilization | 0 | 20 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 43 | 1 | 0 |
| Central/Middle and Eastern European Studies | 0 | 5 | 0 |
| East Asian Studies | 20 | 15 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 0 |
| South Asian Studies | 0 | 3 | 0 |
| Western European Studies | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 4 |
| Animal Genetics | 0 | 0 | 0 |
| Biochemistry | 19 | 3 | 4 |
| Bioinformatics | 0 | 17 | 6 |
| Biological and Biomedical Sciences, Other | 44 | 61 | 30 |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 2 | 0 | 0 |
| Biostatistics | 0 | 22 | 3 |
| Biotechnology | 0 | 35 | 0 |
| Ecology | 0 | 0 | 3 |
| Epidemiology | 0 | 59 | 9 |
| Genetics, General | 0 | 9 | 6 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 |
| Microbiology, General | 0 | 4 | 2 |
| Pharmacology | 0 | 2 | 5 |
| Physiology, General | 0 | 1 | 2 |
| Toxicology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Actuarial Science | 0 | 13 | 0 |
| Business Administration and Management, General | 0 | 1093 | 21 |
| Information Resources Management/CIO Training | 0 | 47 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 86 | 3 |
| Journalism | 0 | 283 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer Science | 27 | 108 | 20 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 11 | 5 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 5 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Mathematics Teacher Education | 0 | 0 | 9 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 1 |
| Social and Philosophical Foundations of Education | 0 | 0 | 2 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 39 | 27 | 14 |
| Chemical Engineering | 29 | 17 | 5 |
| Civil Engineering, General | 41 | 37 | 4 |
| Computer Engineering, General | 10 | 6 | 0 |
| Electrical, Electronics and Communications Engineering | 30 | 69 | 14 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Physics | 15 | 16 | 6 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 15 | 2 | 3 |
| Industrial Engineering | 32 | 106 | 0 |
| Mechanical Engineering | 38 | 25 | 2 |
| Metallurgical Engineering | 8 | 5 | 6 |
| Mining and Mineral Engineering | 0 | 3 | 0 |
| Nuclear Engineering | 0 | 0 | 0 |
| Operations Research | 55 | 68 | 2 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 13 | 65 | 0 |
| English Language and Literature, General | 115 | 33 | 18 |
| English Literature (British and Commonwealth) | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Comparative Literature | 14 | 0 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 |
| French Language and Literature | 13 | 17 | 1 |
| German Language and Literature | 3 | 2 | 0 |
| Italian Language and Literature | 3 | 3 | 1 |
| Latin Language and Literature | 1 | 0 | 0 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 15 | 8 | 2 |
| Portuguese Language and Literature | 0 | 0 | 0 |
| Russian Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 13 | 8 | 6 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 1 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 | 0 |
| Environmental Health | 0 | 33 | 7 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 2 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Medical Illustration/Medical Illustrator | 0 | 0 | 0 |
| Medical Informatics | 0 | 0 | 0 |
| Medical Scientist | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing, Other | 0 | 172 | 23 |
| Nursing/Registered Nurse | 178 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 48 | 0 |
| Orthodontics/Orthodontology | 0 | 7 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 46 |
| Prosthodontics/Prosthodontology | 0 | 3 | 0 |
| Public Health, General | 0 | 265 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 125 | 17 | 25 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 216 | 11 |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 3 | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 32 | 13 | 1 |
| Mathematical Statistics and Probability | 0 | 66 | 0 |
| Mathematics and Statistics, Other | 0 | 0 | 0 |
| Mathematics, General | 33 | 7 | 14 |
| Statistics, General | 3 | 149 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Mathematics and Computer Science | 1 | 0 | 0 |
| Neuroscience | 42 | 9 | 9 |
| Nutrition Sciences | 0 | 64 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 0 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Islamic Studies | 0 | 8 | 0 |
| Philosophy | 29 | 11 | 4 |
| Philosophy and Religious Studies, Other | 10 | 0 | 0 |
| Religion/Religious Studies | 8 | 4 | 9 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 1 | 4 | 5 |
| Astrophysics | 4 | 0 | 0 |
| Chemistry, General | 8 | 37 | 24 |
| Geology/Earth Science, General | 25 | 16 | 8 |
| Physical Sciences, Other | 0 | 2 | 1 |
| Physics, General | 10 | 13 | 15 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 11 |
| Counseling Psychology | 0 | 0 | 6 |
| Developmental and Child Psychology | 0 | 0 | 1 |
| Educational Psychology | 0 | 0 | 13 |
| Industrial and Organizational Psychology | 0 | 0 | 4 |
| Psychology, General | 68 | 8 | 4 |
| Psychology, Other | 0 | 0 | 1 |
| Social Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 305 | 0 |
| Social Work | 0 | 385 | 11 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 34 | 24 | 26 |
| Economics, General | 190 | 17 | 15 |
| International Relations and Affairs | 0 | 377 | 0 |
| Political Science and Government, General | 177 | 47 | 14 |
| Social Sciences, General | 0 | 0 | 1 |
| Social Sciences, Other | 17 | 20 | 0 |
| Sociology | 23 | 10 | 11 |
| Urban Studies/Affairs | 27 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 31 | 30 | 13 |
| Cinematography and Film/Video Production | 0 | 61 | 0 |
| Dance, General | 1 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 54 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 1 |
| Music, General | 15 | 2 | 3 |
| Visual and Performing Arts, Other | 34 | 26 | 0 |
Here's a list of other colleges like Columbia University in the City of New York. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Clifford and Siegfried Upton Scholarship | $1,000 | R | |||
| George W. Ellis Fellowship | - | R | |||
| Paul Nichoplas Scholarship Fund | - | ||||
| Vladimir and Olga Poder Fund | $2,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: