Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R | |||
Please type at least the first 4 letters of the school name.
| 4090 Geddes Rd | Tuition In/Out-State: | $21,600 / $21,600 | Total Fall Enrollment: | 668 |
|---|---|---|---|---|
| Ann Arbor , MI 48105 | Books and Supplies: | $1,000 | Applicants Admitted: | 56% |
| (734) 995-7300 | On-campus Room and Board: | $7,978 | Receiving Aid of Some Type: | 77% |
| http://www.cuaa.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 77% , $11,933 on average |
| Address | 4090 Geddes Rd, Ann Arbor, MI 48105 |
| Phone Number | (734) 995-7300 |
| Web Address | http://www.cuaa.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Lutheran Church - Missouri Synod |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 668 |
| Enrolled full time | 552 |
| Enrolled part time | 116 |
| Men enrolled full time | 268 |
| Women enrolled full time | 284 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 837 |
| Admitted | 467 |
| Enrolled | 168 |
| Admitted % | 56% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 11% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 82% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $21,600 |
| Out-of-state Tuition, Full-time Undergraduates | $21,600 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,978 |
| Off-campus room and board | - |
| Students Receiving Aid | 77% |
| Receiving Federal Grants | 52% , $5,466 on average |
| Receiving Institutional Aid | 77% , $11,933 on average |
| Receiving Student Loans | 75% , $6,608 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 13 | 0 |
| Organizational Behavior Studies | 0 | 15 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Biology Teacher Education | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 243 |
| English/Language Arts Teacher Education | 9 | 0 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 9 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 |
| Physics Teacher Education | 0 | 0 |
| Psychology Teacher Education | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Science Teacher Education | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family Systems | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Physical Sciences | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 5 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 9 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 1 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Music, General | 3 | 0 |
| Theatre/Theatre Arts Management | 0 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | - |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | May 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: