Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R | |||
Please type at least the first 4 letters of the school name.
| 4090 Geddes Rd | Tuition In/Out-State: | $21,182 / $21,182 | Total Fall Enrollment: | 668 |
|---|---|---|---|---|
| Ann Arbor , MI 48105 | Books and Supplies: | $1,000 | Applicants Admitted: | 66% |
| (734) 995-7300 | On-campus Room and Board: | $7,828 | Receiving Aid of Some Type: | 91% |
| http://www.cuaa.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 91% , $10,610 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 13 | 0 |
| Organizational Behavior Studies | 0 | 15 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Biology Teacher Education | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 243 |
| English/Language Arts Teacher Education | 9 | 0 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 9 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 |
| Physics Teacher Education | 0 | 0 |
| Psychology Teacher Education | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Science Teacher Education | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family Systems | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Physical Sciences | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 5 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 9 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 1 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Music, General | 3 | 0 |
| Theatre/Theatre Arts Management | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: