Please type at least the first 4 letters of the school name.
| 270 Mohegan Ave | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 1,869 |
|---|---|---|---|---|
| New London , CT 06320 | Books and Supplies: | $900 | Applicants Admitted: | 38% |
| (860) 447-1911 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 45% |
| www.connecticutcollege.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 37% , $24,003 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture and Related Services, Other | 11 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African Studies | 0 | 0 |
| American/United States Studies/Civilization | 6 | 0 |
| Area Studies, Other | 0 | 0 |
| East Asian Studies | 4 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | 0 |
| Latin American Studies | 1 | 0 |
| Women's Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 28 | 1 |
| Botany/Plant Biology | 0 | 0 |
| Ecology | 15 | 0 |
| Molecular Biology | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 6 | 0 |
| Education | Bachelor | Master |
| Music Teacher Education | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| Engineering | Bachelor | Master |
| Engineering Physics | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 30 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family Systems | 9 | 0 |
| Human Development and Family Studies, General | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 0 | 0 |
| French Language and Literature | 1 | 0 |
| German Language and Literature | 1 | 0 |
| Italian Language and Literature | 2 | 0 |
| Japanese Language and Literature | 1 | 0 |
| Russian Language and Literature | 0 | 0 |
| Spanish Language and Literature | 4 | 0 |
| History | Bachelor | Master |
| History, General | 20 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 12 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Medieval and Renaissance Studies | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 6 | 0 |
| Neuroscience | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 6 | 0 |
| Religion/Religious Studies | 7 | 0 |
| Physical Sciences | Bachelor | Master |
| Astrophysics | 3 | 0 |
| Chemistry, General | 5 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 8 |
| Social Sciences | Bachelor | Master |
| Anthropology | 11 | 0 |
| Economics, General | 51 | 0 |
| International Relations and Affairs | 29 | 0 |
| Political Science and Government, General | 38 | 0 |
| Sociology | 13 | 0 |
| Urban Studies/Affairs | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 12 | 0 |
| Dance, General | 8 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 0 |
| Film/Cinema Studies | 5 | 0 |
| Fine/Studio Arts, General | 14 | 0 |
| Music, General | 2 | 1 |
| Music, Other | 2 | 0 |
Here's a list of other colleges like Connecticut College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Albion College Albion, MI
Allegheny College Meadville, PA
Berry College Mount Berry, GA
Bloomfield College Bloomfield, NJ
Carleton College Northfield, MN
Carson-Newman College Jefferson City, TN
Colby College Waterville, ME
College of Saint Benedict Saint Joseph, MN
Colorado College Colorado Springs, CO
Davidson College Davidson, NC
Goucher College Baltimore, MD
Hamilton College Clinton, NY
Hobart William Smith Colleges Geneva, NY
Linfield College McMinnville, OR
Macalester College Saint Paul, MN
Meredith College Raleigh, NC
Moravian College and Moravian Theological Seminary Bethlehem, PA
Nebraska Wesleyan University Lincoln, NE
North Greenville University Tigerville, SC
Occidental College Los Angeles, CA
Ohio Wesleyan University Delaware, OH
Roanoke College Salem, VA
Saint Johns University Collegeville, MN
Saint Vincent College Latrobe, PA
Simpson College Indianola, IA
Susquehanna University Selinsgrove, PA
The College of Wooster Wooster, OH
Wartburg College Waverly, IA
Wingate University Wingate, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: