Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Full Tuition Scholarship | $33,050 | Y | |||
| Cooper Union Grants | - | ||||
Please type at least the first 4 letters of the school name.
| 7 East 7th Street | Tuition In/Out-State: | $36,650 / $36,650 | Total Fall Enrollment: | 1,004 |
|---|---|---|---|---|
| New York , NY 10003-7120 | Books and Supplies: | $1,400 | Applicants Admitted: | 8% |
| (212) 353-4100 | On-campus Room and Board: | $13,700 | Receiving Aid of Some Type: | 100% |
| http://www.cooper.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 100% , $35,039 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 27 | 0 |
| Engineering | Bachelor | Master |
| Chemical Engineering | 19 | 4 |
| Civil Engineering, General | 26 | 12 |
| Electrical, Electronics and Communications Engineering | 31 | 6 |
| Engineering, General | 3 | 0 |
| Mechanical Engineering | 23 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 66 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Full Tuition Scholarship | $33,050 | Y | |||
| Cooper Union Grants | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: