Please type at least the first 4 letters of the school name.
| 600 First St. SW | Tuition In/Out-State: | $26,280 / $26,280 | Total Fall Enrollment: | 1,083 |
|---|---|---|---|---|
| Mount Vernon , IA 52314-1098 | Books and Supplies: | $720 | Applicants Admitted: | 45% |
| (319) 895-4000 | On-campus Room and Board: | $6,970 | Receiving Aid of Some Type: | 73% |
| www.cornellcollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 73% , $14,792 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 |
| Latin American Studies | 0 |
| Women's Studies | 0 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 12 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| International Business/Trade/Commerce | 1 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 8 |
| Education | Bachelor |
| Elementary Education and Teaching | 7 |
| Latin Teacher Education | 0 |
| Music Teacher Education | 1 |
| Secondary Education and Teaching | 9 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 19 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| French Language and Literature | 0 |
| German Language and Literature | 3 |
| Russian Language and Literature | 0 |
| Spanish Language and Literature | 3 |
| History | Bachelor |
| History, General | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| General Studies | 2 |
| Liberal Arts and Sciences/Liberal Studies | 0 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 4 |
| Multi/Interdisciplinary Studies | Bachelor |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 1 |
| Multi-/Interdisciplinary Studies, Other | 3 |
| Natural Resources and Conservation | Bachelor |
| Environmental Studies | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education/Fitness, Other | 19 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 5 |
| Religion/Religious Studies | 3 |
| Physical Sciences | Bachelor |
| Chemistry, General | 4 |
| Geology/Earth Science, General | 4 |
| Physics, General | 3 |
| Psychology | Bachelor |
| Psychology, General | 24 |
| Social Sciences | Bachelor |
| Anthropology, Other | 0 |
| Economics, General | 23 |
| International Relations and Affairs | 0 |
| Political Science and Government, General | 6 |
| Sociology | 15 |
| Visual and Performing Arts | Bachelor |
| Art/Art Studies, General | 13 |
| Drama and Dramatics/Theatre Arts, General | 7 |
| Music Performance, General | 1 |
| Music, General | 2 |
Here's a list of other colleges like Cornell College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Agnes Scott College Decatur, GA
Centenary College of Louisiana Shreveport, LA
Centre College Danville, KY
Claremont McKenna College Claremont, CA
Clarke College Dubuque, IA
Dillard University New Orleans, LA
Doane College Crete, NE
Ferrum College Ferrum, VA
Goshen College Goshen, IN
Greensboro College Greensboro, NC
Hampden-Sydney College Hampden-Sydney, VA
Hanover College Hanover, IN
Hendrix College Conway, AR
Hiram College Hiram, OH
Illinois College Jacksonville, IL
Kentucky Wesleyan College Owensboro, KY
Maryville College Maryville, TN
Millsaps College Jackson, MS
Oglethorpe University Atlanta, GA
Olivet College Olivet, MI
Pikeville College Pikeville, KY
Randolph-Macon College Ashland, VA
Ripon College Ripon, WI
Salem College Winston Salem, NC
Tougaloo College Tougaloo, MS
Transylvania University Lexington, KY
Wabash College Crawfordsville, IN
West Virginia Wesleyan College Buckhannon, WV
Westminster College Fulton, MO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: