Please type at least the first 4 letters of the school name.
| 1001 E Beltline Ave NE | Tuition In/Out-State: | $19,530 / $19,530 | Total Fall Enrollment: | 2,466 |
|---|---|---|---|---|
| Grand Rapids , MI 49525-5897 | Books and Supplies: | $1,000 | Applicants Admitted: | 62% |
| (616) 949-5300 | On-campus Room and Board: | $6,500 | Receiving Aid of Some Type: | 97% |
| www.cornerstone.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 93% , $6,197 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 | 0 |
| Environmental Biology | 0 | 5 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 4 | 0 | 0 |
| Business Administration and Management, General | 39 | 119 | 94 | 0 |
| Business Administration, Management and Operations, Other | 0 | 21 | 0 | 0 |
| Finance, General | 0 | 4 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 3 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 6 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 11 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 3 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 1 | 0 | 0 |
| Education, General | 1 | 0 | 40 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 8 | 0 | 0 |
| Elementary Education and Teaching | 0 | 18 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 27 | 0 | 0 |
| History Teacher Education | 0 | 8 | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 | 0 |
| Music Teacher Education | 0 | 3 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 2 | 0 | 0 |
| Social Studies Teacher Education | 0 | 5 | 0 | 0 |
| Speech Teacher Education | 0 | 1 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | 0 | 13 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 2 | 0 | 0 |
| English Language and Literature, General | 0 | 6 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 0 | 5 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 3 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 5 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 4 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy, Other | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 22 | 0 |
| Psychology, General | 0 | 19 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 9 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 1 | 0 | 0 |
| Sociology | 0 | 1 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 0 | 5 | 0 |
| Divinity/Ministry | 0 | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 4 | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 8 | 1 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 5 | 0 | 0 |
| Religious Education | 0 | 2 | 8 | 0 |
| Theological and Ministerial Studies, Other | 0 | 12 | 8 | 0 |
| Theology/Theological Studies | 0 | 0 | 3 | 0 |
| Youth Ministry | 0 | 17 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
| Music Performance, General | 0 | 8 | 0 | 0 |
Here's a list of other colleges like Cornerstone University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alverno College Milwaukee, WI
Bethel College McKenzie, TN
Caldwell College Caldwell, NJ
College of Mount Saint Vincent Bronx, NY
Colorado Christian University Lakewood, CO
Emmanuel College Boston, MA
Graceland University-Lamoni Lamoni, IA
Hodges University Naples, FL
King's College Wilkes Barre, PA
La Roche College Pittsburgh, PA
La Sierra University Riverside, CA
Life University Marietta, GA
Lubbock Christian University Lubbock, TX
Lynchburg College Lynchburg, VA
Malone College Canton, OH
Mary Baldwin College Staunton, VA
Mount St Mary's College Los Angeles, CA
Northwest Nazarene University Nampa, ID
Saint Joseph's College of Maine Standish, ME
Southwestern College Winfield, KS
Spring Hill College Mobile, AL
University of Mobile Mobile, AL
University of Rio Grande Rio Grande, OH
University of Saint Francis-Ft Wayne Fort Wayne, IN
Walsh University North Canton, OH
Woodbury University Burbank, CA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: