Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarship | - | ||||
| Dance Scholarship | - | ||||
| Design Scholarship | - | ||||
| Male Dance Scholarship | - | ||||
| Music Major Scholarship | - | ||||
| Music Scholarship | - | ||||
| Performance Production Scholarship | - | ||||
| Theater Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 1000 Lenora Street | Tuition In/Out-State: | $29,150 / $29,150 | Total Fall Enrollment: | 836 |
|---|---|---|---|---|
| Seattle , WA 98121 | Books and Supplies: | $1,800 | Applicants Admitted: | 63% |
| (206) 726-5016 | On-campus Room and Board: | $8,900 | Receiving Aid of Some Type: | 98% |
| http://www.cornish.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 95% , $5,023 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor |
|---|---|
| Dance, General | 14 |
| Design and Visual Communications, General | 41 |
| Drama and Dramatics/Theatre Arts, General | 40 |
| Fine/Studio Arts, General | 33 |
| Music Performance, General | 31 |
| Technical Theatre/Theatre Design and Technology | 3 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarship | - | ||||
| Dance Scholarship | - | ||||
| Design Scholarship | - | ||||
| Male Dance Scholarship | - | ||||
| Music Major Scholarship | - | ||||
| Music Scholarship | - | ||||
| Performance Production Scholarship | - | ||||
| Theater Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: