Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarship | - | ||||
| Dance Scholarship | - | ||||
| Design Scholarship | - | ||||
| Male Dance Scholarship | - | ||||
| Music Major Scholarship | - | ||||
| Music Scholarship | - | ||||
| Performance Production Scholarship | - | ||||
| Theater Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 1000 Lenora Street | Tuition In/Out-State: | $23,700 / $23,700 | Total Fall Enrollment: | 776 |
|---|---|---|---|---|
| Seattle , WA 98121 | Books and Supplies: | $1,800 | Applicants Admitted: | 68% |
| (206) 726-5016 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 76% |
| www.cornish.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 59% , $4,217 on average |
Graduates in 2007/2008 academic year.
| Visual and Performing Arts | Bachelor |
|---|---|
| Dance, General | 25 |
| Design and Visual Communications, General | 26 |
| Drama and Dramatics/Theatre Arts, General | 36 |
| Fine/Studio Arts, General | 32 |
| Music Performance, General | 21 |
| Technical Theatre/Theatre Design and Technology | 4 |
Here's a list of other colleges like Cornish College of the Arts. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Berklee College of Music Boston, MA
Chester College of New England Chester, NH
College of Visual Arts Saint Paul, MN
Columbia College Hollywood Tarzana, CA
Columbus College of Art and Design Columbus, OH
Kansas City Art Institute Kansas City, MO
Milwaukee Institute of Art & Design Milwaukee, WI
Montserrat College of Art Beverly, MA
New Hampshire Institute of Art Manchester, NH
O'More College of Design Franklin, TN
Pennsylvania College of Art and Design Lancaster, PA
Ringling College of Art and Design Sarasota, FL
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Art Scholarship | - | ||||
| Dance Scholarship | - | ||||
| Design Scholarship | - | ||||
| Male Dance Scholarship | - | ||||
| Music Major Scholarship | - | ||||
| Music Scholarship | - | ||||
| Performance Production Scholarship | - | ||||
| Theater Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: