Please type at least the first 4 letters of the school name.
| 2500 California Plaza | Tuition In/Out-State: | $30,578 / $30,578 | Total Fall Enrollment: | 7,662 |
|---|---|---|---|---|
| Omaha , NE 68178 | Books and Supplies: | $1,200 | Applicants Admitted: | 78% |
| (402) 280-2700 | On-campus Room and Board: | $9,164 | Receiving Aid of Some Type: | 99% |
| http://www.creighton.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 97% , $15,993 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American Indian/Native American Studies | 0 | 0 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 15 | 0 |
| Biology/Biological Sciences, General | 0 | 75 | 0 | 0 |
| Biomedical Sciences, General | 0 | 0 | 2 | 4 |
| Microbiology and Immunology | 0 | 0 | 1 | 1 |
| Pharmacology | 0 | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 38 | 0 | 0 |
| Business Administration and Management, General | 0 | 19 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 65 | 0 |
| Finance, General | 0 | 47 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 | 0 |
| Investments and Securities | 0 | 0 | 9 | 0 |
| Management Information Systems, General | 0 | 5 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 41 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 21 | 0 | 0 |
| Communication, General | 0 | 0 | 0 | 0 |
| Journalism | 0 | 38 | 0 | 0 |
| Organizational Communication, General | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 5 | 0 | 0 |
| Information Technology | 0 | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 15 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 3 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 17 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 16 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 24 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 0 | 0 |
| French Language and Literature | 0 | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 1 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 3 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 87 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | 9 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 25 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 22 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 117 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 | 1 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 195 | 15 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 0 | 49 |
| Pharmaceutics and Drug Design | 0 | 0 | 4 | 0 |
| Pharmacy | 0 | 0 | 0 | 163 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 56 |
| Pre-Dentistry Studies | 0 | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 15 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 140 |
| Pre-Law Studies | 0 | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 0 | 2 | 0 | 0 |
| Peace Studies and Conflict Resolution | 0 | 5 | 24 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 10 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 38 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 15 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 4 | 4 | 0 |
| Chemistry, General | 0 | 41 | 0 | 0 |
| Physics, General | 0 | 5 | 6 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 48 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 6 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 3 | 0 | 0 |
| Economics, General | 0 | 25 | 0 | 0 |
| International Relations and Affairs | 0 | 11 | 3 | 0 |
| Political Science and Government, General | 0 | 23 | 0 | 0 |
| Sociology | 0 | 6 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Theological and Ministerial Studies, Other | 0 | 0 | 9 | 0 |
| Theology/Theological Studies | 0 | 13 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 3 | 0 | 0 |
| Dance, General | 0 | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 4 | 0 | 0 |
| Graphic Design | 0 | 11 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: