Please type at least the first 4 letters of the school name.
| 2500 California Plaza | Tuition In/Out-State: | $26,634 / $26,634 | Total Fall Enrollment: | 6,992 |
|---|---|---|---|---|
| Omaha , NE 68178 | Books and Supplies: | $1,000 | Applicants Admitted: | 81% |
| (402) 280-2700 | On-campus Room and Board: | $8,180 | Receiving Aid of Some Type: | 93% |
| www.creighton.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 88% , $12,478 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 1 | 0 |
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Anatomy | 0 | 0 | 14 |
| Biology/Biological Sciences, General | 0 | 95 | 0 |
| Biomedical Sciences, General | 0 | 0 | 4 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 |
| Pharmacology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 27 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Business/Commerce, General | 0 | 0 | 56 |
| Finance, General | 0 | 62 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 |
| Investments and Securities | 0 | 0 | 1 |
| Management Information Systems, General | 0 | 4 | 4 |
| Marketing/Marketing Management, General | 0 | 39 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 |
| Journalism | 0 | 47 | 0 |
| Organizational Communication, General | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 1 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 16 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 15 | 0 |
| Secondary Education and Teaching | 0 | 0 | 11 |
| Secondary School Administration/Principalship | 0 | 0 | 2 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 29 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 13 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 16 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 182 | 26 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 3 |
| Pharmacy | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 20 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Pre-Law Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 5 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Ancient Studies/Civilization | 0 | 5 | 0 |
| Peace Studies and Conflict Resolution | 0 | 2 | 18 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 27 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 18 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 8 | 1 |
| Chemistry, General | 0 | 38 | 0 |
| Physics, General | 0 | 5 | 5 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 54 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 4 | 0 |
| Economics, General | 0 | 11 | 0 |
| International Relations and Affairs | 0 | 13 | 5 |
| Political Science and Government, General | 0 | 26 | 0 |
| Sociology | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 0 | 1 |
| Theological and Ministerial Studies, Other | 0 | 0 | 15 |
| Theology/Theological Studies | 0 | 7 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Fine/Studio Arts, General | 0 | 3 | 0 |
| Graphic Design | 0 | 5 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Creighton University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Abilene Christian University Abilene, TX
Bethel University Saint Paul, MN
Bryant University Smithfield, RI
Butler University Indianapolis, IN
Campbell University Buies Creek, NC
Capital University Columbus, OH
Columbia College Chicago Chicago, IL
Concordia University River Forest, IL
Davenport University Grand Rapids, MI
Drury University Springfield, MO
Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL
Hampton University Hampton, VA
Ithaca College Ithaca, NY
Jacksonville University Jacksonville, FL
Lee University Cleveland, TN
LeTourneau University Longview, TX
Lincoln Memorial University Harrogate, TN
Manhattan College Bronx, NY
Mississippi College Clinton, MS
Molloy College Rockville Centre, NY
Mountain State University Beckley, WV
Norwich University Northfield, VT
Otterbein College Westerville, OH
Pacific Lutheran University Tacoma, WA
Palm Beach Atlantic University-West Palm Beach West Palm Beach, FL
Philadelphia University Philadelphia, PA
Point Park University Pittsburgh, PA
Saint Leo University Saint Leo, FL
Stetson University DeLand, FL
The University of Tampa Tampa, FL
University of Portland Portland, OR
University of Scranton Scranton, PA
Wayland Baptist University Plainview, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: