Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 920 Mayowood Road SW | Tuition In/Out-State: | $14,745 / $14,745 | Total Fall Enrollment: | 168 |
|---|---|---|---|---|
| Rochester , MN 55902-2382 | Books and Supplies: | $800 | Applicants Admitted: | 50% |
| (507) 288-4563 | On-campus Room and Board: | $6,400 | Receiving Aid of Some Type: | 97% |
| http://www.crossroadscollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 94% , $2,448 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 4 | 0 |
| Psychology | Associate | Bachelor |
| Counseling Psychology | 0 | 5 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 1 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 1 |
| Religious Education | 0 | 1 |
| Theology and Religious Vocations, Other | 0 | 3 |
| Theology/Theological Studies | 0 | 0 |
| Youth Ministry | 0 | 3 |
| Visual and Performing Arts | Associate | Bachelor |
| Music, General | 0 | 2 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: