Please type at least the first 4 letters of the school name.
| 8700 College View Drive | Tuition In/Out-State: | $20,870 / $20,870 | Total Fall Enrollment: | 1,176 |
|---|---|---|---|---|
| Saint Bonifacius , MN 55375-9001 | Books and Supplies: | $1,660 | Applicants Admitted: | 77% |
| (952) 446-4100 | On-campus Room and Board: | $7,366 | Receiving Aid of Some Type: | 99% |
| http://www.crown.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $8,125 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 16 | 0 |
| Business Administration, Management and Operations, Other | 0 | 16 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 1 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 |
| Organizational Leadership | 0 | 0 | 17 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 12 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| System Administration/Administrator | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 1 | 3 | 0 |
| Education, General | 0 | 1 | 6 |
| Elementary Education and Teaching | 0 | 30 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| History Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 2 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Linguistics | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 28 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Studies, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 1 | 0 | 5 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 11 | 0 |
| Psychology, General | 0 | 5 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 3 | 4 |
| Pastoral Studies/Counseling | 0 | 2 | 0 |
| Religious Education | 4 | 35 | 8 |
| Religious/Sacred Music | 0 | 3 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 4 | 0 |
| Youth Ministry | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: