Please type at least the first 4 letters of the school name.
| 1071 Blue Hill Ave | Tuition In/Out-State: | $30,815 / $30,815 | Total Fall Enrollment: | 2,983 |
|---|---|---|---|---|
| Milton , MA 02186-2395 | Books and Supplies: | $800 | Applicants Admitted: | 72% |
| (617) 333-2900 | On-campus Room and Board: | $11,650 | Receiving Aid of Some Type: | 86% |
| http://www.curry.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 80% , $11,186 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 76 | 57 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 70 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 19 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 21 |
| Early Childhood Education and Teaching | 0 | 0 |
| Education, General | 21 | 0 |
| Elementary Education and Teaching | 3 | 0 |
| Special Education and Teaching, General | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 25 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 181 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 41 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 42 |
| Criminal Justice/Safety Studies | 113 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, Other | 10 | 0 |
| Sociology | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 2 | 0 |
| Graphic Design | 6 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: