Please type at least the first 4 letters of the school name.
| 1071 Blue Hill Ave | Tuition In/Out-State: | $28,000 / $28,000 | Total Fall Enrollment: | 3,182 |
|---|---|---|---|---|
| Milton , MA 02186-2395 | Books and Supplies: | $700 | Applicants Admitted: | 72% |
| (617) 333-2900 | On-campus Room and Board: | $11,110 | Receiving Aid of Some Type: | 81% |
| www.curry.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 72% , $9,537 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 98 | 0 |
| Business/Commerce, General | 0 | 50 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 76 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 5 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 19 |
| Education, General | 19 | 0 |
| Elementary Education and Teaching | 4 | 0 |
| Special Education and Teaching, General | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 16 | 0 |
| Nursing/Registered Nurse | 138 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 46 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 70 |
| Criminal Justice/Safety Studies | 143 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, Other | 4 | 0 |
| Sociology | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 6 | 0 |
| Graphic Design | 5 | 0 |
Here's a list of other colleges like Curry College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Carthage College Kenosha, WI
Cedarville University Cedarville, OH
Champlain College Burlington, VT
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Keystone College La Plume, PA
Limestone College Gaffney, SC
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Roger Williams University Bristol, RI
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: