Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Foundation Scholarships | - | R | R | R | |
| HOPE Grants | - | ||||
| HOPE Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 650 College Drive | Tuition In/Out-State: | $2,522 / $8,386 | Total Fall Enrollment: | 5,988 |
|---|---|---|---|---|
| Dalton , GA 30720-3797 | Books and Supplies: | $950 | Applicants Admitted: | - |
| (706) 272-4436 | On-campus Room and Board: | $6,550 | Receiving Aid of Some Type: | 90% |
| http://www.daltonstate.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 1% , $1,025 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Foundation Scholarships | - | R | R | R | |
| HOPE Grants | - | ||||
| HOPE Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: