Please type at least the first 4 letters of the school name.
| 1200 N. Dupont Highway | Tuition In/Out-State: | $6,146 / $13,100 | Total Fall Enrollment: | 3,756 |
|---|---|---|---|---|
| Dover , DE 19901 | Books and Supplies: | $1,500 | Applicants Admitted: | 43% |
| (302) 857-6060 | On-campus Room and Board: | $9,460 | Receiving Aid of Some Type: | 92% |
| www.desu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 37% , $4,667 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 0 | 0 | 0 |
| Animal Sciences, General | 0 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 18 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 14 | 0 | 0 |
| Business Administration and Management, General | 59 | 47 | 0 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 5 | 0 | 0 |
| Management Science, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 38 | 0 | 0 |
| Journalism | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 |
| Public Relations/Image Management | 0 | 0 | 0 |
| Radio and Television | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 5 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 2 | 0 |
| Education, General | 0 | 21 | 4 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Elementary Education and Teaching | 11 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Mathematics Teacher Education | 1 | 2 | 0 |
| Music Teacher Education | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 | 0 |
| Physics Teacher Education | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Special Education and Teaching, Other | 2 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Composition | 6 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 2 | 0 | 0 |
| Consumer Economics | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 4 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing, Other | 1 | 0 | 0 |
| Nursing/Registered Nurse | 24 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 0 | 0 |
| Public Health, General | 26 | 0 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 4 | 0 |
| History | Bachelor | Master | Doctorate |
| American History (United States) | 0 | 0 | 0 |
| History, General | 9 | 0 | 0 |
| History, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 4 | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 0 | 1 | 0 |
| Mathematics and Computer Science | 1 | 0 | 0 |
| Neuroscience | 0 | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 0 | 0 | 0 |
| Natural Resources Management and Policy | 6 | 0 | 0 |
| Natural Resources Management and Policy, Other | 0 | 6 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 36 | 10 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 4 | 8 | 0 |
| Chemistry, Other | 5 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Physics, Other | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 47 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 43 | 34 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 35 | 0 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Sociology | 6 | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 5 | 0 | 0 |
| Aviation/Airway Management and Operations | 3 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Arts Management | 0 | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 | 0 |
| Music, General | 3 | 0 | 0 |
Here's a list of other colleges like Delaware State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: