Please type at least the first 4 letters of the school name.
| Hwy 8 West | Tuition In/Out-State: | $4,248 / $10,250 | Total Fall Enrollment: | 4,091 |
|---|---|---|---|---|
| Cleveland , MS 38733 | Books and Supplies: | $700 | Applicants Admitted: | 29% |
| (662) 846-3000 | On-campus Room and Board: | $4,874 | Receiving Aid of Some Type: | 81% |
| www.deltastate.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 35% , $1,909 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 41 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 18 | 5 | 0 |
| Business Administration and Management, General | 43 | 28 | 0 |
| Business/Commerce, General | 26 | 0 | 0 |
| Fashion Merchandising | 0 | 0 | 0 |
| Finance, General | 9 | 0 | 0 |
| Hospitality Administration/Management, General | 3 | 0 | 0 |
| Insurance | 19 | 0 | 0 |
| Management Information Systems, General | 27 | 0 | 0 |
| Marketing/Marketing Management, General | 18 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 0 |
| Education, General | 0 | 0 | 5 |
| Educational Leadership and Administration, General | 0 | 14 | 0 |
| Elementary Education and Teaching | 51 | 21 | 0 |
| English/Language Arts Teacher Education | 5 | 0 | 0 |
| Mathematics Teacher Education | 5 | 0 | 0 |
| Music Teacher Education | 5 | 0 | 0 |
| Physical Education Teaching and Coaching | 35 | 15 | 0 |
| Secondary Education and Teaching | 0 | 9 | 0 |
| Social Science Teacher Education | 6 | 0 | 0 |
| Special Education and Teaching, General | 2 | 14 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 5 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 43 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 6 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 26 | 0 | 0 |
| Nursing, Other | 0 | 29 | 0 |
| Nursing/Registered Nurse | 52 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 4 | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 27 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 25 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 9 | 0 |
| Social Work | 25 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 19 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 10 | 0 | 0 |
| Social Sciences, General | 8 | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 4 | 0 | 0 |
| Airline/Commercial/Professional Pilot and Flight Crew | 8 | 0 | 0 |
| Aviation/Airway Management and Operations | 0 | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 4 | 0 | 0 |
| Visual and Performing Arts, General | 28 | 0 | 0 |
Here's a list of other colleges like Delta State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Albany State University Albany, GA
Alcorn State University Alcorn State, MS
Cameron University Lawton, OK
Cheyney University of Pennsylvania Cheyney, PA
Coppin State University Baltimore, MD
Eastern Connecticut State University Willimantic, CT
Eastern Oregon University La Grande, OR
Georgia Southwestern State University Americus, GA
Henderson State University Arkadelphia, AR
Lincoln University of Pennsylvania Lincoln University, PA
Longwood University Farmville, VA
Louisiana State University-Shreveport Shreveport, LA
Metropolitan State University Saint Paul, MN
Montana State University-Billings Billings, MT
New Mexico Institute of Mining and Technology Socorro, NM
North Georgia College & State University Dahlonega, GA
Rutgers University-Camden Camden, NJ
Southeastern Oklahoma State University Durant, OK
Southern Polytechnic State University Marietta, GA
Southern University at New Orleans New Orleans, LA
Texas A & M International University Laredo, TX
Texas A & M University-Texarkana Texarkana, TX
The University of Texas at Brownsville Brownsville, TX
The University of Texas of the Permian Basin Odessa, TX
University of Mary Washington Fredericksburg, VA
University of Montevallo Montevallo, AL
University of Washington-Tacoma Campus Tacoma, WA
University of West Alabama Livingston, AL
University of Wisconsin-Superior Superior, WI
Wayne State College Wayne, NE
Western New Mexico University Silver City, NM
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: