Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| A.J. Drexel Scholarship | $26,000 | R | |||
| Drexel Early FAFSA Grant | $1,000 | R | |||
| Elizabeth Hoffman Powell Scholarship | - | R | |||
| Herleen and Desmond English Technology Scholarship | - | R | |||
| Joseph L. Carley Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 3141 Chestnut St | Tuition In/Out-State: | $29,065 / $29,065 | Total Fall Enrollment: | 20,682 |
|---|---|---|---|---|
| Philadelphia , PA 19104 | Books and Supplies: | $1,725 | Applicants Admitted: | 72% |
| (215) 895-2000 | On-campus Room and Board: | $11,610 | Receiving Aid of Some Type: | 97% |
| www.drexel.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 97% , $14,877 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 36 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Area Studies, Other | 0 | 17 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biological and Biomedical Sciences, Other | 0 | 0 | 31 |
| Biology/Biological Sciences, General | 0 | 107 | 8 |
| Biomedical Sciences, General | 0 | 0 | 24 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 0 |
| Epidemiology | 0 | 0 | 0 |
| Microbiological Sciences and Immunology, Other | 0 | 0 | 0 |
| Physiology, Pathology, and Related Sciences, Other | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 5 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 32 | 0 |
| Business/Commerce, General | 0 | 479 | 335 |
| Business/Managerial Economics | 0 | 15 | 0 |
| Finance, General | 0 | 0 | 20 |
| Hospitality Administration/Management, Other | 0 | 22 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 7 |
| Radio and Television | 0 | 0 | 9 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 84 | 17 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 27 | 0 |
| Information Science/Studies | 0 | 97 | 50 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 29 | 2 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts/Chef Training | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Education, Other | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 32 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 19 | 106 |
| Engineering | Associate | Bachelor | Master |
| Architectural Engineering | 0 | 69 | 0 |
| Biomedical/Medical Engineering | 0 | 54 | 32 |
| Chemical Engineering | 0 | 47 | 10 |
| Civil Engineering, General | 0 | 80 | 16 |
| Civil Engineering, Other | 0 | 18 | 0 |
| Computer Engineering, General | 0 | 37 | 16 |
| Computer Software Engineering | 0 | 10 | 11 |
| Electrical, Electronics and Communications Engineering | 0 | 90 | 52 |
| Engineering, Other | 0 | 0 | 1 |
| Environmental/Environmental Health Engineering | 0 | 8 | 7 |
| Materials Engineering | 0 | 10 | 11 |
| Mechanical Engineering | 0 | 116 | 30 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering/Industrial Management | 0 | 0 | 40 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature/Letters, Other | 0 | 8 | 0 |
| Technical and Business Writing | 0 | 42 | 17 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Alternative and Complementary Medicine and Medical Systems, Other | 0 | 0 | 0 |
| Clinical/Medical Laboratory Assistant | 0 | 11 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 0 | 0 |
| Comparative and Laboratory Animal Medicine | 0 | 0 | 10 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 7 | 0 |
| Health/Health Care Administration/Management | 2 | 33 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 17 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 22 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 27 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 30 |
| Nursing/Registered Nurse | 0 | 361 | 90 |
| Pathology/Pathologist Assistant | 0 | 0 | 8 |
| Physical Therapy/Therapist | 0 | 0 | 1 |
| Physician Assistant | 0 | 21 | 67 |
| Pre-Veterinary Studies | 0 | 0 | 0 |
| Public Health Education and Promotion | 0 | 0 | 2 |
| Public Health, General | 0 | 0 | 100 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 28 |
| Substance Abuse/Addiction Counseling | 0 | 26 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 17 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 63 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 0 | 253 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 19 | 10 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 1 | 0 |
| Neuroscience | 0 | 0 | 3 |
| Nutrition Sciences | 0 | 14 | 6 |
| Science, Technology and Society | 0 | 0 | 5 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 12 | 6 |
| Natural Resources Management and Policy | 0 | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 15 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 11 | 3 |
| Physics, Other | 0 | 6 | 8 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 9 |
| Psychology, General | 0 | 62 | 7 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 12 | 0 |
| Forensic Science and Technology | 0 | 0 | 30 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 6 | 0 |
| Political Science and Government, General | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Arts Management | 0 | 0 | 9 |
| Cinematography and Film/Video Production | 0 | 27 | 0 |
| Design and Applied Arts, Other | 0 | 49 | 0 |
| Fashion/Apparel Design | 0 | 25 | 4 |
| Graphic Design | 0 | 27 | 0 |
| Interior Design | 0 | 27 | 27 |
| Music Management and Merchandising | 0 | 34 | 0 |
| Photography | 0 | 14 | 0 |
| Playwriting and Screenwriting | 0 | 5 | 0 |
Here's a list of other colleges like Drexel University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| A.J. Drexel Scholarship | $26,000 | R | |||
| Drexel Early FAFSA Grant | $1,000 | R | |||
| Elizabeth Hoffman Powell Scholarship | - | R | |||
| Herleen and Desmond English Technology Scholarship | - | R | |||
| Joseph L. Carley Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: