Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 818 Dunwoody Blvd | Tuition In/Out-State: | $17,562 / $17,562 | Total Fall Enrollment: | 1,409 |
|---|---|---|---|---|
| Minneapolis , MN 55403-1192 | Books and Supplies: | $1,380 | Applicants Admitted: | 51% |
| (612) 374-5800 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 99% |
| http://www.dunwoody.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 41% , $1,766 on average |
| Address | 818 Dunwoody Blvd, Minneapolis, MN 55403-1192 |
| Phone Number | (612) 374-5800 |
| Web Address | http://www.dunwoody.edu |
| Mission Statement | The mission of Dunwoody is to provide leading-edge technological education and service to a diverse population of learners preparing for and practicing in business and industry. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Quarter |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,409 |
| Enrolled full time | 1,112 |
| Enrolled part time | 297 |
| Men enrolled full time | 975 |
| Women enrolled full time | 137 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 510 |
| Admitted | 259 |
| Enrolled | 143 |
| Admitted % | 51% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $16,182 |
| Out-of-state Tuition, Full-time Undergraduates | $16,182 |
| Books and Supplies | $1,380 |
| On-campus room and board | - |
| Off-campus room and board | $9,600 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 82% , $2,693 on average |
| Receiving Institutional Aid | 41% , $1,766 on average |
| Receiving Student Loans | 82% , $8,667 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | June 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: