Please type at least the first 4 letters of the school name.
| 1100 E. 14th Street | Tuition In/Out-State: | $4,482 / $10,798 | Total Fall Enrollment: | 4,906 |
|---|---|---|---|---|
| Ada , OK 74820-6999 | Books and Supplies: | $1,200 | Applicants Admitted: | 92% |
| (580) 332-8000 | On-campus Room and Board: | $4,480 | Receiving Aid of Some Type: | 85% |
| http://www.ecok.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 11% , $3,230 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American Indian/Native American Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 34 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 9 | 9 |
| Business Administration and Management, General | 55 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 28 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 9 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 57 |
| Early Childhood Education and Teaching | 30 | 0 |
| Elementary Education and Teaching | 44 | 28 |
| Physical Education Teaching and Coaching | 26 | 0 |
| Reading Teacher Education | 0 | 9 |
| School Librarian/School Library Media Specialist | 0 | 54 |
| Secondary Education and Teaching | 0 | 91 |
| Special Education and Teaching, General | 8 | 2 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 0 |
| Environmental Health | 10 | 0 |
| Health Information/Medical Records Administration/Administrator | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 56 | 0 |
| History | Bachelor | Master |
| History, General | 22 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Assistant/Paralegal | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 14 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 46 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 22 | 0 |
| Psychology, Other | 0 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 60 | 56 |
| Social Work | 29 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 29 | 0 |
| Social Sciences | Bachelor | Master |
| Cartography | 7 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology | 18 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Music Performance, General | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: