Please type at least the first 4 letters of the school name.
| 807 University Pky | Tuition In/Out-State: | $4,887 / $15,163 | Total Fall Enrollment: | 13,119 |
|---|---|---|---|---|
| Johnson City , TN 37614-0000 | Books and Supplies: | $1,008 | Applicants Admitted: | 90% |
| (423) 439-1000 | On-campus Room and Board: | $5,166 | Receiving Aid of Some Type: | 82% |
| www.etsu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 22% , $3,183 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 71 | 4 | 0 |
| Biomedical Sciences, General | 0 | 0 | 7 |
| Epidemiology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 50 | 27 | 0 |
| Business Administration and Management, General | 93 | 31 | 0 |
| Business/Managerial Economics | 5 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 69 | 0 | 0 |
| Marketing/Marketing Management, General | 76 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 5 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 7 | 0 |
| Mass Communication/Media Studies | 56 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 44 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 44 | 13 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 30 | 0 |
| Educational Leadership and Administration, General | 0 | 5 | 35 |
| Educational/Instructional Media Design | 0 | 24 | 0 |
| Elementary Education and Teaching | 0 | 48 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 27 | 0 |
| Secondary Education and Teaching | 0 | 27 | 0 |
| Special Education and Teaching, General | 15 | 14 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 1 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Surveying Technology/Surveying | 17 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 39 | 18 | 0 |
| Speech and Rhetorical Studies | 9 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 46 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 42 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 2 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 16 | 0 |
| Clinical Nutrition/Nutritionist | 0 | 7 | 0 |
| Dental Hygiene/Hygienist | 36 | 0 | 0 |
| Environmental Health | 5 | 3 | 0 |
| Health Professions and Related Clinical Sciences, Other | 75 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 3 |
| Nursing/Registered Nurse | 177 | 44 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 22 |
| Public Health, General | 34 | 23 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 20 | 18 | 0 |
| Public/Applied History and Archival Administration | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 57 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 77 | 8 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 10 | 9 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 101 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 36 | 25 | 0 |
| Sport and Fitness Administration/Management | 26 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 28 | 5 | 0 |
| Geology/Earth Science, General | 3 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 |
| Psychology, General | 54 | 9 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 38 | 25 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 69 | 10 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 5 | 0 | 0 |
| Economics, General | 2 | 0 | 0 |
| Geography | 6 | 0 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Sociology | 17 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 36 | 6 | 0 |
| Music, General | 2 | 0 | 0 |
Here's a list of other colleges like East Tennessee State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: