Please type at least the first 4 letters of the school name.
| 83 Windham St | Tuition In/Out-State: | $8,350 / $18,715 | Total Fall Enrollment: | 5,606 |
|---|---|---|---|---|
| Willimantic , CT 06226 | Books and Supplies: | $1,554 | Applicants Admitted: | 65% |
| (860) 465-5000 | On-campus Room and Board: | $10,048 | Receiving Aid of Some Type: | 78% |
| http://www.easternct.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 40% , $3,877 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 39 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 42 | 0 |
| Business/Commerce, General | 0 | 149 | 0 |
| Labor Studies | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 82 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 15 | 0 |
| Information Science/Studies | 0 | 11 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 9 |
| Elementary Education and Teaching | 0 | 10 | 24 |
| Kindergarten/Preschool Education and Teaching | 0 | 4 | 9 |
| Physical Education Teaching and Coaching | 0 | 28 | 0 |
| Reading Teacher Education | 0 | 0 | 12 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 3 |
| Secondary Education and Teaching | 0 | 0 | 33 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 66 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 27 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 8 | 108 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 25 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 56 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 31 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Geological and Earth Sciences/Geosciences, Other | 0 | 21 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 115 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 39 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 32 | 0 |
| Political Science and Government, General | 0 | 22 | 0 |
| Sociology | 0 | 66 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Fine Arts and Art Studies, Other | 0 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 40 | 0 |
| Music, General | 0 | 2 | 0 |
| Theatre/Theatre Arts Management | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: