Please type at least the first 4 letters of the school name.
| 401 Pierce Hall | Tuition In/Out-State: | $8,190 / $21,985 | Total Fall Enrollment: | 22,837 |
|---|---|---|---|---|
| Ypsilanti , MI 48197 | Books and Supplies: | $900 | Applicants Admitted: | 69% |
| (800) 468-6368 | On-campus Room and Board: | $7,786 | Receiving Aid of Some Type: | 74% |
| www.emich.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $3,082 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 12 | 3 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 8 | 0 | 0 |
| Area Studies, Other | 0 | 0 | 0 |
| Women's Studies | 7 | 5 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Aquatic Biology/Limnology | 0 | 0 | 0 |
| Biochemistry | 11 | 0 | 0 |
| Bioinformatics | 0 | 4 | 0 |
| Biology/Biological Sciences, General | 56 | 7 | 0 |
| Exercise Physiology | 0 | 4 | 0 |
| Molecular Biology | 0 | 4 | 0 |
| Toxicology | 2 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 106 | 71 | 0 |
| Accounting and Related Services, Other | 9 | 0 | 0 |
| Actuarial Science | 5 | 0 | 0 |
| Auditing | 0 | 1 | 0 |
| Business Administration and Management, General | 105 | 68 | 0 |
| Business/Commerce, General | 37 | 0 | 0 |
| Business/Managerial Economics | 3 | 0 | 0 |
| Construction Management | 41 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 15 | 0 | 0 |
| Fashion Merchandising | 29 | 1 | 0 |
| Finance, General | 54 | 9 | 0 |
| General Merchandising, Sales, and Related Marketing Operations, Other | 17 | 0 | 0 |
| Hospitality Administration/Management, General | 43 | 5 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 62 | 0 |
| International Business/Trade/Commerce | 32 | 11 | 0 |
| Logistics and Materials Management | 3 | 10 | 0 |
| Management Information Systems, General | 14 | 35 | 0 |
| Marketing/Marketing Management, General | 101 | 1 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 1 | 0 |
| Office Management and Supervision | 20 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 128 | 13 | 0 |
| Journalism | 34 | 0 | 0 |
| Public Relations/Image Management | 19 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technology/Technician | 12 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 0 | 0 |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Computer Science | 14 | 25 | 0 |
| Information Science/Studies | 0 | 2 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 21 | 3 | 0 |
| Biology Teacher Education | 9 | 0 | 0 |
| Business Teacher Education | 5 | 8 | 0 |
| Chemistry Teacher Education | 2 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 4 | 0 |
| Community College Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 40 | 0 |
| Curriculum and Instruction | 0 | 20 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 51 | 9 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 5 | 1 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 41 | 19 | 0 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 3 | 1 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 21 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 6 | 43 | 0 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 2 | 0 | 0 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 5 | 9 |
| Educational/Instructional Media Design | 0 | 15 | 0 |
| Elementary Education and Teaching | 51 | 10 | 0 |
| English/Language Arts Teacher Education | 125 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language Teacher Education | 1 | 0 | 0 |
| German Language Teacher Education | 2 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 8 | 0 |
| History Teacher Education | 18 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 8 | 0 |
| Mathematics Teacher Education | 80 | 1 | 0 |
| Music Teacher Education | 20 | 5 | 0 |
| Physical Education Teaching and Coaching | 35 | 9 | 0 |
| Physics Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 51 | 32 | 0 |
| Science Teacher Education/General Science Teacher Education | 59 | 0 | 0 |
| Secondary Education and Teaching | 0 | 9 | 0 |
| Secondary School Administration/Principalship | 0 | 62 | 0 |
| Social and Philosophical Foundations of Education | 0 | 7 | 0 |
| Social Science Teacher Education | 4 | 0 | 0 |
| Social Studies Teacher Education | 67 | 0 | 0 |
| Special Education and Teaching, General | 0 | 12 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 9 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 18 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 7 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| CAD/CADD Drafting and/or Design Technology/Technician | 6 | 15 | 0 |
| Computer Engineering Technology/Technician | 3 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 7 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 | 0 |
| Engineering/Industrial Management | 28 | 44 | 0 |
| Industrial Technology/Technician | 17 | 0 | 0 |
| Manufacturing Technology/Technician | 3 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 6 | 0 | 0 |
| Plastics Engineering Technology/Technician | 6 | 12 | 0 |
| Quality Control Technology/Technician | 0 | 12 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| American Literature (United States) | 0 | 5 | 0 |
| Creative Writing | 8 | 5 | 0 |
| English Composition | 16 | 6 | 0 |
| English Language and Literature, General | 58 | 17 | 0 |
| Technical and Business Writing | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 8 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 2 | 2 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Japanese Language and Literature | 7 | 0 | 0 |
| Linguistics | 7 | 1 | 0 |
| Spanish Language and Literature | 2 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 42 | 0 | 0 |
| Clinical and Industrial Drug Development | 0 | 13 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | 0 | 0 |
| Dietetics/Dietitian | 23 | 4 | 0 |
| Health/Health Care Administration/Management | 25 | 18 | 0 |
| Music Therapy/Therapist | 3 | 0 | 0 |
| Nursing/Registered Nurse | 102 | 14 | 0 |
| Occupational Therapy/Therapist | 23 | 35 | 0 |
| Orthotist/Prosthetist | 0 | 6 | 0 |
| Public Health Education and Promotion | 0 | 1 | 0 |
| Speech-Language Pathology/Pathologist | 23 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 14 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 46 | 9 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 19 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 10 | 4 | 0 |
| Statistics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 2 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Historic Preservation and Conservation | 0 | 25 | 0 |
| Multi-/Interdisciplinary Studies, Other | 65 | 40 | 0 |
| Science, Technology and Society | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 11 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 10 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 16 | 0 |
| Geology/Earth Science, General | 8 | 0 | 0 |
| Physics, General | 5 | 1 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 11 | 4 |
| Counseling Psychology | 0 | 0 | 0 |
| Educational Psychology | 0 | 3 | 0 |
| Psychology, General | 125 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Administration | 19 | 37 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Social Work | 89 | 59 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Security and Protective Services, Other | 6 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 10 | 0 | 0 |
| Applied Economics | 0 | 6 | 0 |
| Criminology | 74 | 7 | 0 |
| Economics, General | 8 | 3 | 0 |
| Economics, Other | 0 | 1 | 0 |
| Geography | 10 | 14 | 0 |
| International Economics | 0 | 3 | 0 |
| Political Science and Government, General | 59 | 0 | 0 |
| Social Sciences, General | 41 | 7 | 0 |
| Social Sciences, Other | 0 | 1 | 0 |
| Sociology | 21 | 1 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 6 | 0 | 0 |
| Aviation/Airway Management and Operations | 15 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 4 | 0 | 0 |
| Art/Art Studies, General | 77 | 0 | 0 |
| Arts Management | 11 | 0 | 0 |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 47 | 7 | 0 |
| Film/Cinema Studies | 54 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 12 | 0 |
| Interior Design | 21 | 2 | 0 |
| Music History, Literature, and Theory | 0 | 1 | 0 |
| Music Pedagogy | 0 | 1 | 0 |
| Music Performance, General | 8 | 8 | 0 |
| Music, General | 1 | 0 | 0 |
| Theatre/Theatre Arts Management | 0 | 3 | 0 |
Here's a list of other colleges like Eastern Michigan University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: