Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R | |||
Please type at least the first 4 letters of the school name.
| 23 E Elm Ave | Tuition In/Out-State: | $23,772 / $23,772 | Total Fall Enrollment: | 1,016 |
|---|---|---|---|---|
| Quincy , MA 02170-2999 | Books and Supplies: | $1,100 | Applicants Admitted: | 67% |
| 6.18E+13 | On-campus Room and Board: | $8,000 | Receiving Aid of Some Type: | 94% |
| http://www.enc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 90% , $9,954 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 56 | 34 |
| Business/Commerce, General | 11 | 12 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 5 | 0 |
| Journalism | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 1 | 2 |
| Elementary Education and Teaching | 0 | 4 | 7 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 8 |
| History Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 5 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Reading Teacher Education | 0 | 0 | 10 |
| Secondary Education and Teaching | 0 | 1 | 9 |
| Special Education and Teaching, General | 0 | 14 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 2 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Movement Therapy and Movement Education | 0 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 6 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 5 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 3 | 0 |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 9 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 7 |
| Psychology, General | 0 | 14 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 1 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 8 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 6 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 7 | 0 |
| Music, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholar | $24,000 | ||||
| Dean’s Scholar | $36,000 | ||||
| Honors Scholar | $32,000 | ||||
| Munro Scholar | - | ||||
| Opportunity Grant | $6,000 | ||||
| President’s Scholar | - | ||||
| Transfer Scholar | $20,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: