Please type at least the first 4 letters of the school name.
| 1500 S Ave K | Tuition In/Out-State: | $3,156 / $8,700 | Total Fall Enrollment: | 4,173 |
|---|---|---|---|---|
| Portales , NM 88130 | Books and Supplies: | $1,100 | Applicants Admitted: | 70% |
| (575) 562-2133 | On-campus Room and Board: | $4,823 | Receiving Aid of Some Type: | 92% |
| www.enmu.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 70% , $1,529 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 1 | 0 |
| Agricultural Production Operations, General | 1 | 0 | 0 |
| Dairy Science | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 24 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 12 | 0 |
| Business Administration and Management, General | 0 | 47 | 11 |
| Finance, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 6 | 0 |
| Marketing/Marketing Management, General | 0 | 1 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 22 | 4 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master |
| Agricultural Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Education, General | 0 | 0 | 47 |
| Elementary Education and Teaching | 0 | 50 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 7 | 4 |
| Special Education and Teaching, General | 0 | 6 | 3 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 3 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 9 | 8 |
| Nursing/Registered Nurse | 0 | 20 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 44 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 8 | 19 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 2 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Wildlife and Wildlands Science and Management | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 17 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 4 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 14 |
| Psychology, General | 4 | 24 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 8 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 18 | 0 |
| Forensic Science and Technology | 0 | 1 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 5 | 2 |
| Political Science and Government, General | 0 | 5 | 0 |
| Sociology | 0 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 9 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music, General | 0 | 5 | 0 |
Here's a list of other colleges like Eastern New Mexico University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: