Please type at least the first 4 letters of the school name.
| 1500 S Ave K | Tuition In/Out-State: | $3,900 / $9,432 | Total Fall Enrollment: | 5,075 |
|---|---|---|---|---|
| Portales , NM 88130 | Books and Supplies: | $1,000 | Applicants Admitted: | 60% |
| (575) 562-1011 | On-campus Room and Board: | $5,666 | Receiving Aid of Some Type: | 99% |
| http://www.enmu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 82% , $1,858 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 0 | 0 |
| Agricultural Production Operations, General | 0 | 0 | 0 |
| Agriculture, General | 0 | 7 | 0 |
| Dairy Science | 0 | 10 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 17 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 31 | 15 |
| Business Administration, Management and Operations, Other | 0 | 3 | 0 |
| Finance, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 8 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 23 | 17 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Agricultural Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 3 |
| Early Childhood Education and Teaching | 0 | 13 | 0 |
| Education, General | 0 | 0 | 36 |
| Elementary Education and Teaching | 0 | 50 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 5 |
| Special Education and Teaching, General | 0 | 4 | 5 |
| Trade and Industrial Teacher Education | 0 | 17 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering Technology, General | 0 | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 3 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 10 | 18 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 37 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 50 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 43 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Wildlife and Wildlands Science and Management | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 4 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 7 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 11 |
| Psychology, General | 0 | 21 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 14 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 15 | 0 |
| Forensic Science and Technology | 0 | 4 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 4 | 2 |
| Political Science and Government, General | 0 | 4 | 0 |
| Sociology | 0 | 8 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aviation/Airway Management and Operations | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 8 | 0 |
| Cinematography and Film/Video Production | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Music, General | 0 | 15 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: