Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 1300 Eagle Rd | Tuition In/Out-State: | $24,600 / $24,600 | Total Fall Enrollment: | 4,476 |
|---|---|---|---|---|
| Saint Davids , PA 19087-3696 | Books and Supplies: | $1,200 | Applicants Admitted: | 71% |
| (610) 341-5800 | On-campus Room and Board: | $9,090 | Receiving Aid of Some Type: | 100% |
| http://www.eastern.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $11,593 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 6 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 8 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting and Finance | 0 | 13 | 0 | 0 |
| Business Administration and Management, General | 0 | 72 | 74 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 17 | 58 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 6 | 0 | 0 |
| Marketing, Other | 0 | 14 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 20 | 0 |
| Organizational Leadership | 0 | 42 | 16 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 23 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 23 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 10 | 0 |
| Education, Other | 0 | 0 | 75 | 0 |
| Elementary Education and Teaching | 0 | 74 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 0 | 16 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 53 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 0 |
| Nursing Practice | 0 | 47 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 9 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 96 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 6 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 14 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 0 | 0 |
| Philosophy, Other | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 1 | 0 | 0 |
| Chemistry, General | 0 | 0 | 0 | 0 |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 19 | 0 | 0 |
| School Psychology | 0 | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 15 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 2 | 0 | 0 |
| International Economics | 0 | 0 | 21 | 0 |
| Political Science and Government, General | 0 | 6 | 0 | 0 |
| Sociology | 0 | 16 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 20 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 6 | 0 | 0 |
| Divinity/Ministry | 0 | 0 | 51 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 14 | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 0 | 33 |
| Theology/Theological Studies | 0 | 5 | 15 | 0 |
| Youth Ministry | 0 | 16 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dance, General | 0 | 6 | 0 | 0 |
| Intermedia/Multimedia | 0 | 1 | 0 | 0 |
| Music, General | 0 | 14 | 0 | 0 |
| Playwriting and Screenwriting | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: