Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 700w. Olney | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 790 |
|---|---|---|---|---|
| Norfolk , VA 23507 | Books and Supplies: | - | Applicants Admitted: | - |
| (757) 446-8422 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.evms.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Master | Doctorate |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Biomedical Sciences, General | 0 | 3 |
| Developmental Biology and Embryology | 12 | 0 |
| Health Professions and Related Clinical Sciences | Master | Doctorate |
| Art Therapy/Therapist | 12 | 0 |
| Medicine | 0 | 99 |
| Physician Assistant | 47 | 0 |
| Public Health, General | 24 | 0 |
| Surgical Technology/Technologist | 0 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: