Please type at least the first 4 letters of the school name.
| 526 5th Street | Tuition In/Out-State: | $4,905 / $13,749 | Total Fall Enrollment: | 10,686 |
|---|---|---|---|---|
| Cheney , WA 99004-2496 | Books and Supplies: | $999 | Applicants Admitted: | 82% |
| (509) 359-6200 | On-campus Room and Board: | $6,459 | Receiving Aid of Some Type: | 71% |
| www.ewu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 19% , $2,889 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| City/Urban, Community and Regional Planning | 9 | 5 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Women's Studies | 4 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 118 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 45 | 0 |
| Business Administration and Management, General | 106 | 36 |
| Business/Managerial Economics | 26 | 0 |
| Finance, General | 71 | 0 |
| Human Resources Management/Personnel Administration, General | 61 | 0 |
| Management Information Systems, General | 22 | 0 |
| Marketing/Marketing Management, General | 61 | 0 |
| Operations Management and Supervision | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 80 | 4 |
| Journalism | 27 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Graphic Communications, General | 33 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 49 | 1 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 7 |
| Art Teacher Education | 7 | 0 |
| Biology Teacher Education | 3 | 0 |
| Business Teacher Education | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Computer Teacher Education | 0 | 2 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 |
| Curriculum and Instruction | 0 | 17 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 4 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 |
| Educational/Instructional Media Design | 0 | 5 |
| Elementary Education and Teaching | 0 | 16 |
| English/Language Arts Teacher Education | 33 | 0 |
| French Language Teacher Education | 1 | 0 |
| Health Teacher Education | 23 | 0 |
| Mathematics Teacher Education | 20 | 0 |
| Music Teacher Education | 4 | 0 |
| Reading Teacher Education | 63 | 15 |
| School Librarian/School Library Media Specialist | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 15 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 |
| Social Studies Teacher Education | 28 | 0 |
| Special Education and Teaching, General | 30 | 8 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 10 |
| Engineering | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 9 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Computer Engineering Technology/Technician | 3 | 0 |
| Engineering Technologies/Technicians, Other | 33 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 31 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 19 |
| English Composition | 0 | 0 |
| English Language and Literature, General | 36 | 6 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 33 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 4 | 2 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 14 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 12 | 0 |
| Community Health Services/Liaison/Counseling | 10 | 0 |
| Dental Hygiene/Hygienist | 66 | 0 |
| Health/Health Care Administration/Management | 15 | 0 |
| Nursing/Registered Nurse | 66 | 0 |
| Occupational Therapy/Therapist | 1 | 19 |
| Physical Therapy/Therapist | 0 | 0 |
| Public Health Education and Promotion | 2 | 0 |
| Speech-Language Pathology/Pathologist | 20 | 21 |
| Therapeutic Recreation/Recreational Therapy | 4 | 0 |
| History | Bachelor | Master |
| History, General | 27 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 9 |
| Military Technologies | Bachelor | Master |
| Military Technologies | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 141 | 13 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 9 |
| Kinesiology and Exercise Science | 59 | 0 |
| Parks, Recreation and Leisure Facilities Management | 25 | 0 |
| Parks, Recreation and Leisure Studies | 13 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 30 | 0 |
| Geology/Earth Science, General | 5 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 18 |
| Developmental and Child Psychology | 40 | 0 |
| Experimental Psychology | 0 | 0 |
| Psychology, General | 69 | 12 |
| School Psychology | 0 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 24 |
| Social Work | 76 | 225 |
| Social Sciences | Bachelor | Master |
| Anthropology | 10 | 0 |
| Criminology | 64 | 0 |
| Economics, General | 13 | 0 |
| Geography | 9 | 0 |
| International Relations and Affairs | 20 | 0 |
| Political Science and Government, General | 33 | 0 |
| Sociology | 9 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 7 | 0 |
| Art/Art Studies, General | 0 | 0 |
| Cinematography and Film/Video Production | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Fine/Studio Arts, General | 16 | 0 |
| Graphic Design | 1 | 0 |
| Music Performance, General | 0 | 0 |
| Music Theory and Composition | 0 | 0 |
| Music, General | 8 | 2 |
| Piano and Organ | 0 | 0 |
Here's a list of other colleges like Eastern Washington University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: