Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| College Scholarship | - | R | |||
| Honors Scholarship | - | R | |||
| Incentive Grant | - | R | |||
| Presidential Scholarship | - | R | |||
| Trustee Scholarship | - | R | |||
| Athletic Scholarship | - | ||||
| Talent-Based Scholarship | - | ||||
| Transfer Incentive Grant | - | R | |||
Please type at least the first 4 letters of the school name.
| 1658 Kings Rd | Tuition In/Out-State: | $10,470 / $10,470 | Total Fall Enrollment: | 769 |
|---|---|---|---|---|
| Jacksonville , FL 32209 | Books and Supplies: | $1,260 | Applicants Admitted: | 24% |
| (904) 470-8000 | On-campus Room and Board: | $6,474 | Receiving Aid of Some Type: | 95% |
| http://www.ewc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 71% , $2,312 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 11 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration and Management, General | 10 |
| Hospitality Administration/Management, General | 0 |
| Non-Profit/Public/Organizational Management | 11 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 4 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 2 |
| Education | Bachelor |
| Elementary Education and Teaching | 4 |
| Physical Education Teaching and Coaching | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 0 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 7 |
| Multi/Interdisciplinary Studies | Bachelor |
| Gerontology | 0 |
| Philosophy and Religious Studies | Bachelor |
| Religion/Religious Studies, Other | 0 |
| Psychology | Bachelor |
| Psychology, General | 7 |
| Security and Protective Services | Bachelor |
| Criminal Justice/Safety Studies | 22 |
| Social Sciences | Bachelor |
| Political Science and Government, General | 3 |
| Sociology | 2 |
| Visual and Performing Arts | Bachelor |
| Music, General | 3 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| College Scholarship | - | R | |||
| Honors Scholarship | - | R | |||
| Incentive Grant | - | R | |||
| Presidential Scholarship | - | R | |||
| Trustee Scholarship | - | R | |||
| Athletic Scholarship | - | ||||
| Talent-Based Scholarship | - | ||||
| Transfer Incentive Grant | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: