Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Embry-Riddle Athletic Awards | - | ||||
| Embry-Riddle Endowed Scholarships | $500 - $4,000 | ||||
| Embry-Riddle Family Grant | $2,200 | ||||
| Embry-Riddle Renewable Scholarships and Grants | - | R | |||
Please type at least the first 4 letters of the school name.
| 600 S Clyde Morris Blvd | Tuition In/Out-State: | $29,728 / $29,728 | Total Fall Enrollment: | 5,077 |
|---|---|---|---|---|
| Daytona Beach , FL 32114-3900 | Books and Supplies: | $1,400 | Applicants Admitted: | 80% |
| (800) 862-2416 | On-campus Room and Board: | $8,790 | Receiving Aid of Some Type: | 93% |
| http://www.erau.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 86% , $5,949 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration, Management and Operations, Other | 0 | 62 | 39 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 214 | 31 |
| Civil Engineering, Other | 0 | 7 | 0 |
| Computer Engineering, General | 0 | 6 | 0 |
| Computer Software Engineering | 0 | 8 | 10 |
| Electrical, Electronics and Communications Engineering | 0 | 9 | 0 |
| Engineering Physics | 0 | 25 | 4 |
| Mechanical Engineering | 0 | 10 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 11 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Aircraft Powerplant Technology/Technician | 18 | 19 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 19 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 20 | 0 |
| Physics, Other | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Environmental Psychology | 0 | 15 | 4 |
| Security and Protective Services | Associate | Bachelor | Master |
| Homeland Security | 0 | 26 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 134 | 20 |
| Air Traffic Controller | 0 | 105 | 0 |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 199 | 0 |
| Aviation/Airway Management and Operations | 0 | 9 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Embry-Riddle Athletic Awards | - | ||||
| Embry-Riddle Endowed Scholarships | $500 - $4,000 | ||||
| Embry-Riddle Family Grant | $2,200 | ||||
| Embry-Riddle Renewable Scholarships and Grants | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: