Please type at least the first 4 letters of the school name.
| 120 Boylston Street | Tuition In/Out-State: | $27,366 / $27,366 | Total Fall Enrollment: | 4,380 |
|---|---|---|---|---|
| Boston , MA 02116-4624 | Books and Supplies: | $720 | Applicants Admitted: | 45% |
| (617) 824-8500 | On-campus Room and Board: | $11,412 | Receiving Aid of Some Type: | 62% |
| www.emerson.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 44% , $10,930 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Business/Corporate Communications | 0 | 22 |
| International Marketing | 0 | 40 |
| Marketing/Marketing Management, General | 107 | 68 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Broadcast Journalism | 33 | 10 |
| Communication Studies/Speech Communication and Rhetoric | 8 | 0 |
| Digital Communication and Media/Multimedia | 21 | 0 |
| Health Communication | 0 | 18 |
| Journalism | 26 | 16 |
| Political Communication | 14 | 0 |
| Publishing | 0 | 59 |
| Radio and Television | 188 | 60 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 2 | 0 |
| Education | Bachelor | Master |
| Drama and Dance Teacher Education | 9 | 32 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 148 | 34 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 10 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 43 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 16 | 0 |
| Cinematography and Film/Video Production | 147 | 0 |
| Directing and Theatrical Production | 12 | 0 |
| Drama and Dramatics/Theatre Arts, General | 67 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 12 | 0 |
| Music Performance, General | 3 | 0 |
| Technical Theatre/Theatre Design and Technology | 12 | 0 |
Here's a list of other colleges like Emerson College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Belmont University Nashville, TN
Benedictine University Lisle, IL
Bentley College Waltham, MA
Canisius College Buffalo, NY
Chapman University-University College Orange, CA
Fairfield University Fairfield, CT
Hamline University Saint Paul, MN
Harding University Searcy, AR
La Salle University Philadelphia, PA
Lesley University Cambridge, MA
Lewis University Romeoville, IL
Loyola College in Maryland Baltimore, MD
Loyola University New Orleans New Orleans, LA
Marist College Poughkeepsie, NY
National-Louis University Chicago, IL
Providence College Providence, RI
Rider University Lawrenceville, NJ
Robert Morris University Moon Township, PA
Roosevelt University Chicago, IL
Sacred Heart University Fairfield, CT
Saint Edward's University Austin, TX
Saint Joseph's University Philadelphia, PA
Saint Xavier University Chicago, IL
Simmons College Boston, MA
Springfield College Springfield, MA
The College of Saint Rose Albany, NY
The University of Findlay Findlay, OH
University of Detroit Mercy Detroit, MI
University of New Haven West Haven, CT
University of the Incarnate Word San Antonio, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: