Please type at least the first 4 letters of the school name.
| 181 Springs St | Tuition In/Out-State: | $13,520 / $13,520 | Total Fall Enrollment: | 762 |
|---|---|---|---|---|
| Franklin Springs , GA 30639 | Books and Supplies: | $800 | Applicants Admitted: | 48% |
| (706) 245-7226 | On-campus Room and Board: | $5,720 | Receiving Aid of Some Type: | 99% |
| http://www.ec.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 90% , $4,871 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 16 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication and Media Studies, Other | 0 | 6 |
| Education | Associate | Bachelor |
| Business Teacher Education | 0 | 1 |
| Elementary Education and Teaching | 0 | 28 |
| English/Language Arts Teacher Education | 0 | 0 |
| History Teacher Education | 0 | 3 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 4 |
| Mathematics Teacher Education | 0 | 2 |
| Music Teacher Education | 0 | 1 |
| Social Science Teacher Education | 0 | 4 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 2 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Health/Medical Preparatory Programs, Other | 3 | 0 |
| Pre-Pharmacy Studies | 1 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 2 |
| Legal Professions and Studies | Associate | Bachelor |
| Pre-Law Studies | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 11 |
| Sport and Fitness Administration/Management | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 15 |
| Theology and Religious Vocations | Associate | Bachelor |
| Pastoral Studies/Counseling | 0 | 13 |
| Religious/Sacred Music | 0 | 3 |
| Visual and Performing Arts | Associate | Bachelor |
| Music, General | 0 | 2 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: