Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Barbara T. Bowman Scholarships | $6,500 | Y | |||
| Bette and Neison Harris Scholarships | - | Y | |||
| Harris Excellence Scholarships | - | Y | |||
| Harris Leadership Fellowships | $3,500 | Y | |||
Please type at least the first 4 letters of the school name.
| 451 N. LaSalle Street | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 277 |
|---|---|---|---|---|
| Chicago , IL 60654-4510 | Books and Supplies: | - | Applicants Admitted: | - |
| (312) 755-2250 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.erikson.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Education | Master |
|---|---|
| Early Childhood Education and Teaching | 21 |
| Multicultural Education | 0 |
| Family and Consumer Sciences/Human Sciences | Master |
| Child Development | 76 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Barbara T. Bowman Scholarships | $6,500 | Y | |||
| Bette and Neison Harris Scholarships | - | Y | |||
| Harris Excellence Scholarships | - | Y | |||
| Harris Leadership Fellowships | $3,500 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: