Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Honors Grant | $1,000 - $6,000 | Y | N | Y | N |
| Married Student Grant | $1,500 | Y | Y | Y | N |
| Ministerial Grant | award details | Y | Y | Y | N |
| Work-Study | award details | Y | Y | Y | |
| Resident Assistants | $1,700 - $2,500 | N | Y | N | |
Please type at least the first 4 letters of the school name.
| 2155 Bailey Hill Rd | Tuition In/Out-State: | $12,000 / $12,000 | Total Fall Enrollment: | 122 |
|---|---|---|---|---|
| Eugene , OR 97405 | Books and Supplies: | $800 | Applicants Admitted: | 97% |
| (541) 485-1780 | On-campus Room and Board: | $6,260 | Receiving Aid of Some Type: | 97% |
| http://www.newhope@edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 67% , $3,000 on average |
Graduates in 2009/2010 academic year.
| Theology and Religious Vocations | Bachelor |
|---|---|
| Bible/Biblical Studies | 0 |
| Pastoral Studies/Counseling | 9 |
| Theology and Religious Vocations, Other | 13 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Honors Grant | $1,000 - $6,000 | Y | N | Y | N |
| Married Student Grant | $1,500 | Y | Y | Y | N |
| Ministerial Grant | award details | Y | Y | Y | N |
| Work-Study | award details | Y | Y | Y | |
| Resident Assistants | $1,700 - $2,500 | N | Y | N | |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: