Please type at least the first 4 letters of the school name.
| 1900 NW 4th St | Tuition In/Out-State: | $13,814 / $13,814 | Total Fall Enrollment: | 364 |
|---|---|---|---|---|
| Ankeny , IA 50023-2152 | Books and Supplies: | $1,014 | Applicants Admitted: | 74% |
| (515) 964-0601 | On-campus Room and Board: | $5,540 | Receiving Aid of Some Type: | 97% |
| http://www.faith.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 95% , $3,537 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Administrative Assistant and Secretarial Science, General | 9 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 11 | 0 |
| English/Language Arts Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 | 4 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 11 | 16 | 5 |
| Divinity/Ministry | 0 | 0 | 5 |
| Missions/Missionary Studies and Missiology | 0 | 2 | 0 |
| Religious Education | 0 | 4 | 0 |
| Theological and Ministerial Studies, Other | 0 | 9 | 0 |
| Theology/Theological Studies | 0 | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 2 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: