Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Fit Scholarships / Grants | - | ||||
Please type at least the first 4 letters of the school name.
| 227 W 27th St | Tuition In/Out-State: | $3,732 / $10,316 | Total Fall Enrollment: | 9,938 |
|---|---|---|---|---|
| New York , NY 10001-5992 | Books and Supplies: | $1,600 | Applicants Admitted: | 43% |
| (212) 217-7999 | On-campus Room and Board: | $10,095 | Receiving Aid of Some Type: | 66% |
| www.fitnyc.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 13% , $619 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Fashion Merchandising | 323 | 0 | 0 |
| Fashion Modeling | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 16 | 0 |
| International Marketing | 77 | 0 | 0 |
| Marketing Research | 4 | 0 | 0 |
| Special Products Marketing Operations | 20 | 0 | 0 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 18 | 17 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 171 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 17 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Manufacture | 60 | 0 | 0 |
| Apparel and Textiles, General | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences Communication | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Museology/Museum Studies | 0 | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 4 | 0 | 0 |
| Arts Management | 22 | 3 | 0 |
| Commercial and Advertising Art | 45 | 0 | 0 |
| Commercial Photography | 12 | 0 | 0 |
| Fashion/Apparel Design | 195 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 11 | 0 |
| Fine/Studio Arts, General | 20 | 0 | 0 |
| Graphic Design | 58 | 0 | 0 |
| Industrial Design | 40 | 0 | 0 |
| Interior Design | 55 | 0 | 0 |
| Metal and Jewelry Arts | 0 | 0 | 0 |
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Fit Scholarships / Grants | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: