Please type at least the first 4 letters of the school name.
| 901 S State St | Tuition In/Out-State: | $9,480 / $15,900 | Total Fall Enrollment: | 13,087 |
|---|---|---|---|---|
| Big Rapids , MI 49307-2251 | Books and Supplies: | $1,246 | Applicants Admitted: | 56% |
| (231) 591-2000 | On-campus Room and Board: | $8,940 | Receiving Aid of Some Type: | 84% |
| www.ferris.edu/ | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 35% , $3,267 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Ornamental Horticulture | 7 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master |
| Interior Architecture | 0 | 51 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 72 | 0 |
| Biotechnology | 0 | 11 | 0 |
| Environmental Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Accounting and Finance | 0 | 9 | 0 |
| Accounting Technology/Technician and Bookkeeping | 4 | 26 | 0 |
| Business Administration and Management, General | 19 | 144 | 21 |
| Construction Management | 0 | 71 | 0 |
| E-Commerce/Electronic Commerce | 0 | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 11 | 0 |
| Finance, General | 0 | 10 | 0 |
| Hospitality Administration/Management, General | 0 | 14 | 0 |
| Hotel/Motel Administration/Management | 0 | 8 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 9 | 0 |
| Information Resources Management/CIO Training | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 4 | 0 |
| Marketing Research | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 45 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 69 | 0 |
| Real Estate | 0 | 0 | 0 |
| Selling Skills and Sales Operations | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 24 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Public Relations/Image Management | 0 | 12 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 15 | 0 |
| Graphic and Printing Equipment Operator, General Production | 0 | 5 | 0 |
| Prepress/Desktop Publishing and Digital Imaging Design | 12 | 0 | 0 |
| Printing Management | 0 | 13 | 0 |
| Radio and Television Broadcasting Technology/Technician | 0 | 18 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Information Technology | 1 | 38 | 18 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts and Related Services, Other | 0 | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 6 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 5 | 0 |
| Biology Teacher Education | 0 | 8 | 0 |
| Business Teacher Education | 0 | 1 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 |
| Curriculum and Instruction | 0 | 0 | 44 |
| Education, Other | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 78 | 0 |
| English/Language Arts Teacher Education | 0 | 13 | 0 |
| Health Teacher Education | 0 | 3 | 0 |
| History Teacher Education | 0 | 10 | 0 |
| Mathematics Teacher Education | 0 | 7 | 0 |
| Social Studies Teacher Education | 0 | 10 | 0 |
| Technical Teacher Education | 0 | 19 | 24 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Engineering Technology/Technician | 36 | 0 | 0 |
| Automotive Engineering Technology/Technician | 0 | 36 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 21 | 0 | 0 |
| Civil Engineering Technology/Technician | 13 | 0 | 0 |
| Construction Engineering Technology/Technician | 49 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 18 | 0 |
| Energy Management and Systems Technology/Technician | 0 | 55 | 0 |
| Environmental Engineering Technology/Environmental Technology | 0 | 8 | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 31 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 1 | 32 | 0 |
| Industrial Technology/Technician | 0 | 21 | 0 |
| Manufacturing Technology/Technician | 0 | 31 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 15 | 29 | 0 |
| Plastics Engineering Technology/Technician | 18 | 26 | 0 |
| Quality Control Technology/Technician | 0 | 10 | 0 |
| Surveying Technology/Surveying | 16 | 22 | 0 |
| Telecommunications Technology/Technician | 0 | 11 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature/Letters, Other | 0 | 3 | 0 |
| Speech and Rhetorical Studies | 2 | 21 | 0 |
| Technical and Business Writing | 0 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 5 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 22 | 0 |
| Clinical/Medical Laboratory Technician | 1 | 0 | 0 |
| Dental Hygiene/Hygienist | 54 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 11 | 0 |
| Health Information/Medical Records Technology/Technician | 49 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 60 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 9 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 48 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 40 | 0 | 0 |
| Nursing Administration | 0 | 0 | 5 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 47 | 60 | 0 |
| Optometry | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Phlebotomy/Phlebotomist | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 56 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 17 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 17 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 6 | 0 |
| Mathematics, General | 0 | 1 | 0 |
| Statistics, General | 0 | 1 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Autobody/Collision and Repair Technology/Technician | 6 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 67 | 0 | 0 |
| Heavy Equipment Maintenance Technology/Technician | 14 | 10 | 0 |
| Industrial Electronics Technology/Technician | 13 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 36 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 12 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Tool and Die Technology/Technician | 9 | 0 | 0 |
| Welding Technology/Welder | 38 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 24 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 5 | 0 |
| Social Work | 0 | 44 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Chemical Technology/Technician | 7 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 23 |
| Criminal Justice/Police Science | 58 | 200 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 4 | 0 |
| Commercial and Advertising Art | 0 | 24 | 0 |
| Design and Applied Arts, Other | 0 | 7 | 0 |
| Design and Visual Communications, General | 0 | 42 | 0 |
| Fine/Studio Arts, General | 0 | 8 | 9 |
| Graphic Design | 19 | 13 | 0 |
| Industrial Design | 0 | 14 | 0 |
| Music Management and Merchandising | 0 | 20 | 0 |
| Painting | 0 | 3 | 0 |
| Photography | 0 | 5 | 0 |
| Sculpture | 0 | 4 | 0 |
Here's a list of other colleges like Ferris State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: