Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Full Tuition Scholarship | $15,620 | Y | |||
| General Academic Scholarship | - | Y | |||
| Presidential Scholarship | - | Y | |||
Please type at least the first 4 letters of the school name.
| 1000 17th Ave North | Tuition In/Out-State: | $18,358 / $18,358 | Total Fall Enrollment: | 580 |
|---|---|---|---|---|
| Nashville , TN 37208-4501 | Books and Supplies: | $1,400 | Applicants Admitted: | 61% |
| (615) 329-8500 | On-campus Room and Board: | $8,586 | Receiving Aid of Some Type: | 81% |
| http://www.fisk.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 71% , $6,473 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 37 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business/Commerce, General | 27 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 0 |
| Education | Bachelor | Master |
| Music Teacher Education | 2 | 0 |
| Special Education and Teaching, General | 3 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 3 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Physics, General | 1 | 3 |
| Psychology | Bachelor | Master |
| Psychology, General | 33 | 4 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 6 | 0 |
| Sociology | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Fine/Studio Arts, General | 3 | 0 |
| Music Performance, General | 4 | 0 |
| Music, General | 1 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Full Tuition Scholarship | $15,620 | Y | |||
| General Academic Scholarship | - | Y | |||
| Presidential Scholarship | - | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: