Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| FAMU-DRS Scholarships | $1,000 | Y | |||
| Life Gets Better Scholarship | $11,570 | Y | |||
Please type at least the first 4 letters of the school name.
| 2400 Wahnish Way | Tuition In/Out-State: | $4,635 / $16,576 | Total Fall Enrollment: | 13,284 |
|---|---|---|---|---|
| Tallahassee , FL 32310 | Books and Supplies: | $1,122 | Applicants Admitted: | 61% |
| (850) 599-3000 | On-campus Room and Board: | $7,856 | Receiving Aid of Some Type: | 94% |
| http://www.famu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 17% , $6,869 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 7 | 0 | 0 |
| Agriculture, General | 0 | 17 | 4 | 0 |
| Landscaping and Groundskeeping | 0 | 9 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 47 | 15 | 0 |
| Landscape Architecture | 0 | 0 | 7 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 50 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 40 | 0 | 0 |
| Business Administration and Management, General | 0 | 160 | 55 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 36 | 1 | 0 |
| Public Relations/Image Management | 0 | 36 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 16 | 2 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 1 | 0 |
| Business Teacher Education | 0 | 13 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 3 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 23 | 8 |
| Elementary Education and Teaching | 0 | 38 | 7 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 2 | 0 |
| Mathematics Teacher Education | 0 | 0 | 1 | 0 |
| Music Teacher Education | 0 | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 11 | 2 | 0 |
| Social Science Teacher Education | 0 | 3 | 0 | 0 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 7 | 0 |
| Trade and Industrial Teacher Education | 0 | 0 | 1 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 2 | 0 | 0 |
| Chemical Engineering | 0 | 3 | 1 | 0 |
| Civil Engineering, General | 0 | 9 | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 8 | 2 | 2 |
| Industrial Engineering | 0 | 9 | 3 | 0 |
| Mechanical Engineering | 0 | 5 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 0 | 10 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 16 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 7 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 24 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health Information/Medical Records Administration/Administrator | 0 | 29 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 53 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 50 | 9 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 71 | 5 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 14 | 0 |
| Pharmacy | 0 | 0 | 0 | 140 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 3 | 1 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 14 |
| Public Health, General | 0 | 0 | 20 | 1 |
| Respiratory Care Therapy/Therapist | 0 | 7 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 10 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 143 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 47 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 5 | 3 | 2 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 0 | 7 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 8 | 7 | 0 |
| Physics, General | 0 | 2 | 2 | 1 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Community Psychology | 0 | 0 | 11 | 0 |
| Psychology, General | 0 | 88 | 0 | 0 |
| School Psychology | 0 | 0 | 8 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 42 | 17 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 119 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 22 | 0 | 0 |
| Political Science and Government, General | 0 | 68 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 102 | 0 |
| Sociology | 0 | 17 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Design and Applied Arts, Other | 0 | 6 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 10 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 3 | 0 | 0 |
| Graphic Design | 0 | 21 | 0 | 0 |
| Music Performance, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| FAMU-DRS Scholarships | $1,000 | Y | |||
| Life Gets Better Scholarship | $11,570 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: