Please type at least the first 4 letters of the school name.
| 777 Glades Rd | Tuition In/Out-State: | $3,835 / $14,505 | Total Fall Enrollment: | 28,270 |
|---|---|---|---|---|
| Boca Raton , FL 33431-0991 | Books and Supplies: | $924 | Applicants Admitted: | 51% |
| (561) 297-3000 | On-campus Room and Board: | $9,690 | Receiving Aid of Some Type: | 91% |
| http://www.fau.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 29% , $3,269 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 52 | 0 | 0 |
| City/Urban, Community and Regional Planning | 0 | 48 | 13 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Women's Studies | 0 | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 253 | 15 | 9 |
| Biomedical Sciences, General | 0 | 0 | 22 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 274 | 124 | 0 |
| Business Administration and Management, General | 0 | 397 | 209 | 6 |
| Finance, General | 0 | 196 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 26 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 89 | 0 | 0 |
| Management Information Systems, General | 0 | 47 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 189 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 5 | 0 |
| Real Estate | 0 | 13 | 0 | 0 |
| Taxation | 0 | 0 | 19 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 3 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 128 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 90 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 45 | 27 | 5 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 43 | 1 |
| Curriculum and Instruction | 0 | 0 | 27 | 7 |
| Education, General | 0 | 4 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 85 | 15 |
| Elementary Education and Teaching | 0 | 412 | 18 | 0 |
| English/Language Arts Teacher Education | 0 | 17 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 14 | 0 |
| Music Teacher Education | 0 | 4 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 54 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 10 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 28 | 0 |
| Social Science Teacher Education | 0 | 28 | 0 | 0 |
| Special Education and Teaching, General | 0 | 31 | 8 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 4 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 1 | 0 |
| Civil Engineering, General | 0 | 45 | 14 | 0 |
| Computer Engineering, General | 0 | 27 | 14 | 3 |
| Electrical, Electronics and Communications Engineering | 0 | 31 | 4 | 2 |
| Mechanical Engineering | 0 | 22 | 5 | 3 |
| Ocean Engineering | 0 | 21 | 23 | 1 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 7 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 4 | 0 |
| English Language and Literature, General | 0 | 98 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 7 | 2 | 0 |
| German Language and Literature | 0 | 1 | 0 | 0 |
| Linguistics | 0 | 7 | 1 | 0 |
| Spanish Language and Literature | 0 | 16 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 21 | 0 |
| Health/Health Care Administration/Management | 0 | 91 | 8 | 0 |
| Nursing Science (MS, PhD) | 0 | 0 | 0 | 2 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 259 | 139 | 4 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 49 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 73 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 177 | 118 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 1 | 0 |
| Mathematics, General | 0 | 25 | 14 | 8 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | 8 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 60 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 1 | 0 | 0 |
| Philosophy | 0 | 9 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 28 | 3 | 2 |
| Geology/Earth Science, General | 0 | 3 | 0 | 0 |
| Physics, General | 0 | 3 | 1 | 3 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Experimental Psychology | 0 | 0 | 0 | 4 |
| Physiological Psychology/Psychobiology | 0 | 14 | 0 | 5 |
| Psychology, General | 0 | 217 | 15 | 0 |
| Social Psychology | 0 | 2 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 35 | 25 | 4 |
| Social Work | 0 | 100 | 62 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 6 | 0 |
| Criminal Justice/Safety Studies | 0 | 275 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 25 | 8 | 0 |
| Economics, General | 0 | 43 | 6 | 0 |
| Geography | 0 | 13 | 6 | 0 |
| Political Science and Government, General | 0 | 100 | 10 | 0 |
| Social Sciences, General | 0 | 49 | 0 | 0 |
| Sociology | 0 | 83 | 10 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 158 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 11 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 5 | 0 |
| Music Management and Merchandising | 0 | 9 | 0 | 0 |
| Music, General | 0 | 20 | 14 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: